

BobbyCameron
- ClassJunior
- HT/WT6'1", 177 lbs
- Overall74
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 1st season | 12 | 35 | 486 | 13.9 | 4 | 62 | 185 | 3 | 4 | 29 | 7.3 | 1 | 10 | 1 | 0 |
Game Log · 1st season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 4 | 29 | 7.3 | 1 | 10 | 1 | 0 | |
| Week 1 | vs | L 31-10 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Week 3 | @ | W 30-27 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Week 6 | vs | W 28-21 | 1 | 9 | 9.0 | 1 | 9 | 1 | 0 |
| Week 13 | @ | W 31-10 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 35 | 486 | 13.9 | 4 | 62 | 185 | 3 | |
| Week 1 | vs | L 31-10 | 1 | 26 | 26.0 | 0 | 26 | 3 | 1 |
| Week 2 | @ | L 48-17 | 2 | 20 | 10.0 | 0 | 10 | 1 | 1 |
| Week 3 | @ | W 30-27 | 6 | 41 | 6.8 | 1 | 11 | 19 | 0 |
| Week 5 | @ | W 38-28 | 3 | 68 | 22.7 | 0 | 54 | 10 | 0 |
| Week 6 | vs | W 28-21 | 1 | 39 | 39.0 | 0 | 39 | 28 | 1 |
| Week 7 | @ | L 59-21 | 5 | 38 | 7.6 | 0 | 11 | 11 | 0 |
| Week 9 | @ | L 22-16 | 3 | 21 | 7.0 | 0 | 10 | 5 | 0 |
| Week 10 | vs | L 42-18 | 2 | 10 | 5.0 | 0 | 8 | 0 | 0 |
| Week 11 | @ | W 17-13 | 4 | 91 | 22.8 | 1 | 62 | 63 | 0 |
| Week 12 | @ | L 38-28 | 4 | 72 | 18.0 | 1 | 28 | 37 | 0 |
| Week 13 | @ | W 31-10 | 2 | 17 | 8.5 | 0 | 11 | 6 | 0 |
| Week 14 | @ | W 41-20 | 2 | 43 | 21.5 | 1 | 31 | 2 | 0 |
RatingsWide Receiver · 74 OVR
Key ratings
- SPD88
- CTH76
- RTE74
- CIT74
- SPC73
- RLS75
Receiving
- Catching76
- Catch in traffic74
- Spectacular catch73
- Route running74
- Release75
Physical
- Speed88
- Acceleration75
- Agility74
- Strength67
- Jumping70
- Awareness74
- Stamina94
- Injury84
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying65
- Break tackle72
- Trucking72
- Elusiveness71
- Ball carrier vision72
- Stiff arm71
- Spin move71
- Juke move71
Blocking
- Run blocking56
- Run block strength48
- Run block footwork45
- Pass blocking55
- Pass block strength46
- Pass block footwork42
- Impact blocking63
Defense
- Tackle69
- Hit power68
- Power moves61
- Finesse moves53
- Block shedding61
- Pursuit79
- Play recognition70
- Man coverage86
- Zone coverage88
- Press86
Special teams
- Kick power30
- Kick accuracy30
- Kick return89