

GeorgeHelms
- ClassSophomore
- HT/WT5'11", 203 lbs
- Overall77
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | KR | YDS | TD | PR | YDS | TD | ||
| 1st season | 13 | 3 | 14 | 4.7 | 0 | 8 | 0 | 7 | 33 | 709 | 0 | 46 | 296 | 0 |
Game Log · 1st season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 3 | 14 | 4.7 | 0 | 8 | 0 | 1 | |
| Week 2 | vs | W 49-21 | 1 | 8 | 8.0 | 0 | 8 | 0 | 1 |
| Week 4 | @ | W 27-10 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Week 8 | @ | W 34-0 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 33 | 709 | 0 | 46 | 296 | 0 | |
| Week 2 | vs | W 49-21 | 4 | 80 | 0 | 6 | 42 | 0 |
| Week 3 | @ | W 38-35 | 2 | 53 | 0 | 4 | 34 | 0 |
| Week 4 | @ | W 27-10 | 1 | 27 | 0 | 2 | 6 | 0 |
| Week 5 | vs | W 24-7 | 1 | 19 | 0 | 5 | 27 | 0 |
| Week 6 | vs | W 38-31 | 5 | 131 | 0 | 3 | 21 | 0 |
| Week 8 | @ | W 34-0 | 1 | 13 | 0 | 6 | 21 | 0 |
| Week 9 | vs | L 38-31 | 4 | 83 | 0 | 1 | 12 | 0 |
| Week 10 | @ | L 45-17 | 5 | 107 | 0 | 2 | 7 | 0 |
| Week 11 | @ | W 35-28 | 3 | 52 | 0 | 1 | 5 | 0 |
| Week 12 | vs | W 28-14 | 2 | 38 | 0 | 4 | 35 | 0 |
| Week 13 | vs | W 20-17 | 2 | 34 | 0 | 5 | 32 | 0 |
| Week 14 | vs | W 23-20 | 3 | 72 | 0 | 5 | 38 | 0 |
| Postseason 7 | @ | L 31-21 | 0 | 0 | 0 | 2 | 16 | 0 |
RatingsHalfback · 77 OVR
Key ratings
- SPD87
- ACC78
- ELU75
- BTK77
- CAR78
- BCV79
Ball carrier
- Carrying78
- Break tackle77
- Trucking73
- Elusiveness75
- Ball carrier vision79
- Stiff arm75
- Spin move75
- Juke move75
Physical
- Speed87
- Acceleration78
- Agility76
- Strength69
- Jumping74
- Awareness76
- Stamina95
- Injury89
Passing
- Throw power40
- Throw accuracy40
Receiving
- Catching65
- Catch in traffic67
- Spectacular catch67
- Route running67
- Release66
Blocking
- Run blocking59
- Run block strength66
- Run block footwork66
- Pass blocking61
- Pass block strength43
- Pass block footwork67
- Impact blocking61
Defense
- Tackle35
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding51
- Pursuit75
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return76