
Penn Quakers
Ivy League · 0-0 (0-0 conf) · BCS #— · Coaches #95 · Media #94
Head coach: Matt Campbell · career 65-48 · Asset slot IOWAST
Schedule
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview · user | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview |
News Wire
- Snooze Week 2
Penn opens the season against fellow bottom dweller West Florida. - The Captain Week 1
Penn's success starts and ends with West's legs.
Top players
| HB | Sean Williams Jr. | SR | 89 |
| WR | Jayden Drayton | SR | 85 |
| HB | Donte West | JR | 82 |
| C | Michael Zack | SR | 79 |
| WR | Cameron Robinson | SO | 78 |
| WR | Cole Shannon | SR | 77 |
| LT | David Rolands | SR | 77 |
| RG | Aaron Kruse | SR | 75 |
| MLB | Cole Olsztyn | SR | 75 |
| RLB | Joey Holliday | SR | 75 |
Coaching staff
| HC | Matt Campbell | CPU |
| OC | Tom Manning | CPU |
| DC | Jon Heacock | CPU |
Team facts
| Abbreviation | PENN |
| Long name | Penn |
| Streak | — |
| Tallest player | 6'6" |