

BrandonBanks
- ClassJunior
- HT/WT5'11", 176 lbs
- Overall76
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | KR | YDS | TD | PR | YDS | TD | ||
| 1st season | 13 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 25 | 554 | 0 | 40 | 264 | 0 |
Game Log · 1st season
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 games | 13 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Week 5 | vs | W 41-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | @ | W 35-21 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 11 | @ | W 49-10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 12 | @ | W 42-24 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 13 | vs | W 41-17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 23 | 494 | 0 | 40 | 264 | 0 | |
| Week 1 | @ | L 31-28 | 3 | 63 | 0 | 3 | 28 | 0 |
| Week 2 | vs | W 35-13 | 0 | 0 | 0 | 3 | 18 | 0 |
| Week 3 | vs | W 34-17 | 2 | 36 | 0 | 5 | 15 | 0 |
| Week 4 | @ | W 48-14 | 0 | 0 | 0 | 3 | 29 | 0 |
| Week 5 | vs | W 41-14 | 3 | 100 | 0 | 5 | 39 | 0 |
| Week 6 | @ | L 21-13 | 1 | 16 | 0 | 3 | 11 | 0 |
| Week 7 | vs | W 45-13 | 2 | 37 | 0 | 5 | 44 | 0 |
| Week 8 | @ | W 35-21 | 2 | 43 | 0 | 2 | 20 | 0 |
| Week 11 | @ | W 49-10 | 2 | 41 | 0 | 3 | 10 | 0 |
| Week 12 | @ | W 42-24 | 2 | 40 | 0 | 3 | 24 | 0 |
| Week 13 | vs | W 41-17 | 1 | 33 | 0 | 4 | 26 | 0 |
| Postseason 5 | vs | L 31-17 | 5 | 85 | 0 | 1 | 0 | 0 |
RatingsCornerback · 76 OVR
Key ratings
- SPD99
- MCV86
- ZCV76
- PRS74
- AGI74
- PRC75
Defense
- Tackle72
- Hit power69
- Power moves62
- Finesse moves58
- Block shedding65
- Pursuit76
- Play recognition75
- Man coverage86
- Zone coverage76
- Press74
Physical
- Speed99
- Acceleration75
- Agility74
- Strength63
- Jumping72
- Awareness75
- Stamina91
- Injury84
Passing
- Throw power69
- Throw accuracy71
Ball carrier
- Carrying58
- Break tackle78
- Trucking55
- Elusiveness62
- Ball carrier vision58
- Stiff arm57
- Spin move61
- Juke move60
Receiving
- Catching76
- Catch in traffic67
- Spectacular catch70
- Route running64
- Release64
Blocking
- Run blocking50
- Run block strength44
- Run block footwork44
- Pass blocking39
- Pass block strength66
- Pass block footwork44
- Impact blocking41
Special teams
- Kick power31
- Kick accuracy29
- Kick return74