

RichardRansom
- ClassSenior
- HT/WT6'5", 216 lbs
- Overall74
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 1st season | 12 | 15 | 158 | 10.5 | 0 | 26 | 44 | 0 | 7 | 41 | 5.9 | 0 | 8 | 0 | 0 |
Game Log · 1st season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 games | 7 | 41 | 5.9 | 0 | 8 | 0 | 0 | |
| Week 1 | @ | L 38-23 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Week 3 | @ | L 20-0 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Week 4 | @ | W 21-20 | 2 | 13 | 6.5 | 0 | 8 | 0 | 0 |
| Week 5 | @ | L 31-0 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Week 12 | @ | W 31-27 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Week 13 | @ | L 20-17 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 games | 15 | 158 | 10.5 | 0 | 26 | 44 | 0 | |
| Week 1 | @ | L 38-23 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| Week 3 | @ | L 20-0 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Week 4 | @ | W 21-20 | 3 | 36 | 12.0 | 0 | 26 | 12 | 0 |
| Week 9 | vs | L 20-10 | 3 | 30 | 10.0 | 0 | 12 | 15 | 0 |
| Week 10 | @ | W 27-17 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
| Week 12 | @ | W 31-27 | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
| Week 13 | @ | L 20-17 | 2 | 27 | 13.5 | 0 | 20 | 5 | 0 |
| Week 14 | @ | W 27-17 | 2 | 26 | 13.0 | 0 | 13 | 3 | 0 |
| Week 15 | @ | L 24-21 | 1 | 10 | 10.0 | 0 | 10 | 7 | 0 |
RatingsTight End · 74 OVR
Key ratings
- CTH76
- RBK70
- SPD71
- STR73
- RTE74
- CIT73
Receiving
- Catching76
- Catch in traffic73
- Spectacular catch71
- Route running74
- Release72
Physical
- Speed71
- Acceleration71
- Agility71
- Strength73
- Jumping71
- Awareness75
- Stamina86
- Injury83
Passing
- Throw power50
- Throw accuracy50
Ball carrier
- Carrying66
- Break tackle73
- Trucking73
- Elusiveness72
- Ball carrier vision72
- Stiff arm72
- Spin move71
- Juke move71
Blocking
- Run blocking70
- Run block strength20
- Run block footwork17
- Pass blocking74
- Pass block strength14
- Pass block footwork15
- Impact blocking70
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit50
- Play recognition50
- Man coverage50
- Zone coverage50
- Press50
Special teams
- Kick power50
- Kick accuracy50
- Kick return50