

TrayvonRudolph
- ClassSophomore
- HT/WT5'10", 181 lbs
- Overall71
- StatusActive
Next GamePreview
Season Stats
No stats recorded yet.
Game Log · 1st season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 8 | 8.0 | 0 | 8 | 0 | 1 | |
| Week 10 | vs | L 35-3 | 1 | 8 | 8.0 | 0 | 8 | 0 | 1 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 3 | 22 | 7.3 | 0 | 8 | 9 | 2 | |
| Week 4 | vs | L 41-10 | 1 | 7 | 7.0 | 0 | 7 | 2 | 1 |
| Week 10 | vs | L 35-3 | 1 | 8 | 8.0 | 0 | 8 | 3 | 1 |
| Week 12 | vs | L 35-7 | 1 | 7 | 7.0 | 0 | 7 | 4 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 34 | 693 | 0 | 34 | 256 | 0 | |
| Week 1 | @ | W 27-24 | 1 | 14 | 0 | 2 | 6 | 0 |
| Week 2 | vs | L 20-10 | 2 | 47 | 0 | 1 | 7 | 0 |
| Week 3 | @ | L 23-20 | 2 | 35 | 0 | 3 | 15 | 0 |
| Week 4 | vs | L 41-10 | 2 | 39 | 0 | 3 | 21 | 0 |
| Week 5 | @ | L 38-7 | 6 | 172 | 0 | 3 | 18 | 0 |
| Week 6 | @ | L 45-3 | 4 | 77 | 0 | 3 | 20 | 0 |
| Week 7 | @ | L 20-7 | 5 | 83 | 0 | 3 | 16 | 0 |
| Week 8 | @ | L 6-3 | 1 | 18 | 0 | 3 | 13 | 0 |
| Week 10 | vs | L 35-3 | 4 | 72 | 0 | 2 | 17 | 0 |
| Week 12 | vs | L 35-7 | 1 | 23 | 0 | 2 | 8 | 0 |
| Week 13 | @ | L 45-10 | 5 | 99 | 0 | 4 | 58 | 0 |
| Week 14 | @ | L 31-0 | 1 | 14 | 0 | 5 | 57 | 0 |
RatingsWide Receiver · 71 OVR
Key ratings
- SPD89
- CTH74
- RTE72
- CIT72
- SPC71
- RLS73
Receiving
- Catching74
- Catch in traffic72
- Spectacular catch71
- Route running72
- Release73
Physical
- Speed89
- Acceleration73
- Agility72
- Strength65
- Jumping68
- Awareness72
- Stamina94
- Injury82
Passing
- Throw power32
- Throw accuracy30
Ball carrier
- Carrying63
- Break tackle70
- Trucking70
- Elusiveness69
- Ball carrier vision70
- Stiff arm69
- Spin move69
- Juke move69
Blocking
- Run blocking57
- Run block strength50
- Run block footwork50
- Pass blocking46
- Pass block strength53
- Pass block footwork49
- Impact blocking61
Defense
- Tackle45
- Hit power45
- Power moves40
- Finesse moves40
- Block shedding52
- Pursuit82
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return95