

JoshuaSmith
- ClassSenior
- HT/WT6'3", 236 lbs
- Overall75
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 1st season | 12 | 46 | 420 | 9.1 | 3 | 30 | 157 | 5 | 6 | 38 | 6.3 | 0 | 9 | 1 | 0 |
Game Log · 1st season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 games | 6 | 38 | 6.3 | 0 | 9 | 1 | 0 | |
| Week 1 | vs | L 17-6 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Week 4 | @ | W 19-0 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Week 10 | @ | W 17-7 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Week 11 | @ | L 21-10 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Week 13 | @ | W 30-0 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Week 14 | vs | W 17-10 | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 46 | 420 | 9.1 | 3 | 30 | 157 | 5 | |
| Week 1 | vs | L 17-6 | 5 | 42 | 8.4 | 0 | 25 | 10 | 1 |
| Week 2 | @ | L 16-14 | 4 | 50 | 12.5 | 0 | 19 | 29 | 1 |
| Week 3 | @ | L 31-7 | 6 | 62 | 10.3 | 0 | 30 | 34 | 0 |
| Week 4 | @ | W 19-0 | 2 | 11 | 5.5 | 0 | 7 | 5 | 0 |
| Week 5 | @ | L 28-21 | 4 | 29 | 7.3 | 0 | 9 | 15 | 1 |
| Week 9 | @ | L 17-14 | 4 | 28 | 7.0 | 0 | 12 | 9 | 0 |
| Week 10 | @ | W 17-7 | 8 | 86 | 10.8 | 0 | 28 | 23 | 0 |
| Week 11 | @ | L 21-10 | 3 | 21 | 7.0 | 0 | 8 | 5 | 0 |
| Week 12 | @ | L 26-0 | 2 | 18 | 9.0 | 0 | 11 | 0 | 1 |
| Week 13 | @ | W 30-0 | 3 | 42 | 14.0 | 1 | 25 | 21 | 0 |
| Week 14 | vs | W 17-10 | 4 | 20 | 5.0 | 2 | 9 | 2 | 0 |
| Week 15 | @ | W 24-17 | 1 | 11 | 11.0 | 0 | 11 | 4 | 1 |
RatingsTight End · 75 OVR
Key ratings
- CTH76
- RBK68
- SPD72
- STR74
- RTE75
- CIT74
Receiving
- Catching76
- Catch in traffic74
- Spectacular catch72
- Route running75
- Release73
Physical
- Speed72
- Acceleration72
- Agility72
- Strength74
- Jumping72
- Awareness75
- Stamina86
- Injury83
Passing
- Throw power30
- Throw accuracy30
Ball carrier
- Carrying67
- Break tackle73
- Trucking73
- Elusiveness73
- Ball carrier vision73
- Stiff arm73
- Spin move72
- Juke move72
Blocking
- Run blocking68
- Run block strength64
- Run block footwork64
- Pass blocking75
- Pass block strength69
- Pass block footwork65
- Impact blocking71
Defense
- Tackle50
- Hit power55
- Power moves40
- Finesse moves40
- Block shedding55
- Pursuit61
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power40
- Kick accuracy40
- Kick return60