

AnthonyBenzija
- ClassSenior
- HT/WT6'4", 235 lbs
- Overall77
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 1st season | 12 | 43 | 514 | 12.0 | 1 | 66 | 143 | 0 | 9 | 36 | 4.0 | 2 | 9 | 2 | 0 |
Game Log · 1st season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 games | 9 | 36 | 4.0 | 2 | 9 | 2 | 0 | |
| Week 2 | @ | W 34-17 | 1 | 6 | 6.0 | 1 | 6 | 0 | 0 |
| Week 4 | vs | L 45-38 | 3 | 17 | 5.7 | 0 | 8 | 0 | 0 |
| Week 7 | vs | W 21-17 | 1 | 4 | 4.0 | 1 | 4 | 0 | 0 |
| Week 9 | vs | W 40-24 | 2 | -2 | -1.0 | 0 | 1 | 0 | 0 |
| Week 13 | vs | L 28-11 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 |
| Week 15 | vs | W 42-28 | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 games | 43 | 514 | 12.0 | 1 | 66 | 143 | 0 | |
| Week 2 | @ | W 34-17 | 2 | 42 | 21.0 | 0 | 34 | 17 | 0 |
| Week 3 | @ | W 30-14 | 4 | 34 | 8.5 | 0 | 12 | 12 | 0 |
| Week 4 | vs | L 45-38 | 4 | 34 | 8.5 | 0 | 11 | 10 | 0 |
| Week 6 | vs | W 31-14 | 4 | 101 | 25.3 | 1 | 66 | 22 | 0 |
| Week 7 | vs | W 21-17 | 4 | 31 | 7.8 | 0 | 9 | 5 | 0 |
| Week 8 | vs | W 38-14 | 3 | 68 | 22.7 | 0 | 36 | 17 | 0 |
| Week 9 | vs | W 40-24 | 6 | 35 | 5.8 | 0 | 8 | 11 | 0 |
| Week 10 | vs | W 28-16 | 5 | 36 | 7.2 | 0 | 12 | 18 | 0 |
| Week 13 | vs | L 28-11 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Week 15 | vs | W 42-28 | 5 | 45 | 9.0 | 0 | 13 | 9 | 0 |
| Postseason 5 | @ | L 55-28 | 5 | 86 | 17.2 | 0 | 54 | 22 | 0 |
RatingsTight End · 77 OVR
Key ratings
- CTH78
- RBK68
- SPD74
- STR76
- RTE76
- CIT75
Receiving
- Catching78
- Catch in traffic75
- Spectacular catch74
- Route running76
- Release75
Physical
- Speed74
- Acceleration74
- Agility74
- Strength76
- Jumping73
- Awareness78
- Stamina86
- Injury86
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying69
- Break tackle75
- Trucking75
- Elusiveness74
- Ball carrier vision75
- Stiff arm75
- Spin move74
- Juke move74
Blocking
- Run blocking68
- Run block strength84
- Run block footwork84
- Pass blocking77
- Pass block strength93
- Pass block footwork82
- Impact blocking73
Defense
- Tackle55
- Hit power60
- Power moves40
- Finesse moves40
- Block shedding55
- Pursuit40
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power40
- Kick accuracy40
- Kick return60