

Ja'KeithHamilton
- ClassJunior
- HT/WT6'2", 206 lbs
- Overall82
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | KR | YDS | TD | PR | YDS | TD | ||
| 1st season | 13 | 32 | 380 | 11.9 | 3 | 69 | 172 | 3 | 1 | 8 | 8.0 | 0 | 8 | 0 | 2 | 2 | 40 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | |
| Week 11 | @ | L 34-31 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 games | 32 | 380 | 11.9 | 3 | 69 | 172 | 2 | |
| Week 1 | vs | L 42-20 | 4 | 40 | 10.0 | 0 | 12 | 21 | 1 |
| Week 3 | @ | W 43-28 | 4 | 110 | 27.5 | 2 | 69 | 64 | 0 |
| Week 4 | vs | W 39-38 | 4 | 39 | 9.8 | 1 | 13 | 20 | 0 |
| Week 5 | @ | W 27-0 | 6 | 63 | 10.5 | 0 | 23 | 19 | 1 |
| Week 7 | @ | W 34-10 | 3 | 23 | 7.7 | 0 | 11 | 12 | 0 |
| Week 8 | vs | W 35-10 | 2 | 20 | 10.0 | 0 | 12 | 8 | 0 |
| Week 11 | @ | L 34-31 | 2 | 26 | 13.0 | 0 | 24 | 14 | 0 |
| Week 12 | vs | W 35-10 | 2 | 16 | 8.0 | 0 | 9 | 7 | 0 |
| Week 13 | @ | W 24-3 | 3 | 28 | 9.3 | 0 | 12 | 4 | 0 |
| Week 14 | @ | L 27-7 | 2 | 15 | 7.5 | 0 | 9 | 3 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 2 | 40 | 0 | 0 | 0 | 0 | |
| Week 14 | @ | L 27-7 | 1 | 17 | 0 | 0 | 0 | 0 |
| Postseason 6 | vs | L 42-21 | 1 | 23 | 0 | 0 | 0 | 0 |
RatingsWide Receiver · 82 OVR
Key ratings
- SPD91
- CTH81
- RTE80
- CIT80
- SPC78
- RLS80
Receiving
- Catching81
- Catch in traffic80
- Spectacular catch78
- Route running80
- Release80
Physical
- Speed91
- Acceleration79
- Agility78
- Strength71
- Jumping75
- Awareness81
- Stamina96
- Injury84
Passing
- Throw power48
- Throw accuracy47
Ball carrier
- Carrying69
- Break tackle77
- Trucking76
- Elusiveness76
- Ball carrier vision76
- Stiff arm75
- Spin move76
- Juke move76
Blocking
- Run blocking58
- Run block strength13
- Run block footwork11
- Pass blocking55
- Pass block strength11
- Pass block footwork17
- Impact blocking68
Defense
- Tackle46
- Hit power48
- Power moves35
- Finesse moves29
- Block shedding52
- Pursuit42
- Play recognition32
- Man coverage43
- Zone coverage38
- Press45
Special teams
- Kick power37
- Kick accuracy34
- Kick return79