

CharlesKellom
- ClassSenior
- HT/WT6'0", 207 lbs
- Overall92
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Receiving | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 1st season | 13 | 205 | 1,007 | 4.9 | 9 | 20 | 32 | 0 | 6 | 49 | 8.2 | 2 | 12 | 30 | 0 | 29 | 6 | 1 | 0 | 1 | 0 | 0 |
Game Log · 1st season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 205 | 1,007 | 4.9 | 9 | 20 | 32 | 0 | |
| Week 2 | vs | W 28-27 | 18 | 97 | 5.4 | 0 | 11 | 1 | 0 |
| Week 3 | vs | W 35-14 | 21 | 151 | 7.2 | 0 | 20 | 8 | 0 |
| Week 5 | vs | L 28-20 | 15 | 61 | 4.1 | 1 | 11 | 2 | 0 |
| Week 6 | @ | L 21-16 | 19 | 93 | 4.9 | 1 | 13 | 3 | 0 |
| Week 7 | vs | L 35-13 | 19 | 88 | 4.6 | 1 | 13 | 4 | 0 |
| Week 8 | @ | W 31-24 | 10 | 41 | 4.1 | 0 | 12 | 1 | 0 |
| Week 9 | @ | L 35-14 | 14 | 83 | 5.9 | 0 | 11 | 2 | 0 |
| Week 10 | @ | L 31-28 | 18 | 89 | 4.9 | 1 | 12 | 4 | 0 |
| Week 11 | vs | L 24-0 | 13 | 53 | 4.1 | 0 | 15 | 1 | 0 |
| Week 12 | vs | W 17-9 | 20 | 118 | 5.9 | 1 | 14 | 4 | 0 |
| Week 13 | vs | W 49-7 | 13 | 52 | 4.0 | 3 | 8 | 1 | 0 |
| Week 14 | @ | W 24-10 | 4 | 11 | 2.8 | 0 | 10 | 0 | 0 |
| Postseason 6 | vs | L 31-24 | 21 | 70 | 3.3 | 1 | 12 | 1 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 6 | 49 | 8.2 | 2 | 12 | 30 | 0 | |
| Week 3 | vs | W 35-14 | 1 | 6 | 6.0 | 1 | 6 | 2 | 0 |
| Week 10 | @ | L 31-28 | 3 | 22 | 7.3 | 1 | 9 | 17 | 0 |
| Week 12 | vs | W 17-9 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Postseason 6 | vs | L 31-24 | 1 | 12 | 12.0 | 0 | 12 | 11 | 0 |
RatingsHalfback · 92 OVR
Key ratings
- SPD99
- ACC77
- ELU75
- BTK99
- CAR90
- BCV79
Ball carrier
- Carrying90
- Break tackle99
- Trucking72
- Elusiveness75
- Ball carrier vision79
- Stiff arm74
- Spin move74
- Juke move74
Physical
- Speed99
- Acceleration77
- Agility74
- Strength67
- Jumping85
- Awareness76
- Stamina95
- Injury89
Passing
- Throw power40
- Throw accuracy38
Receiving
- Catching63
- Catch in traffic61
- Spectacular catch61
- Route running63
- Release32
Blocking
- Run blocking52
- Run block strength26
- Run block footwork28
- Pass blocking51
- Pass block strength69
- Pass block footwork29
- Impact blocking52
Defense
- Tackle44
- Hit power66
- Power moves63
- Finesse moves63
- Block shedding59
- Pursuit57
- Play recognition62
- Man coverage50
- Zone coverage50
- Press50
Special teams
- Kick power30
- Kick accuracy30
- Kick return74