

DemariusTolen
- ClassSophomore
- HT/WT6'4", 211 lbs
- Overall77
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 1st season | 13 | 51 | 631 | 12.4 | 3 | 65 | 229 | 6 | 6 | 35 | 5.8 | 0 | 9 | 0 | 1 |
Game Log · 1st season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 games | 6 | 35 | 5.8 | 0 | 9 | 0 | 1 | |
| Week 3 | vs | W 31-0 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Week 6 | vs | W 34-28 | 1 | 7 | 7.0 | 0 | 7 | 0 | 1 |
| Week 7 | @ | W 30-21 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Week 10 | @ | L 22-21 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Week 13 | @ | L 24-14 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Week 14 | @ | W 38-35 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 51 | 631 | 12.4 | 3 | 65 | 229 | 6 | |
| Week 1 | vs | L 35-28 | 2 | 70 | 35.0 | 0 | 65 | 20 | 0 |
| Week 2 | @ | W 48-0 | 6 | 56 | 9.3 | 0 | 22 | 34 | 0 |
| Week 3 | vs | W 31-0 | 7 | 50 | 7.1 | 0 | 12 | 15 | 0 |
| Week 4 | @ | L 35-15 | 6 | 73 | 12.2 | 0 | 38 | 21 | 1 |
| Week 5 | @ | W 42-10 | 3 | 40 | 13.3 | 0 | 24 | 25 | 2 |
| Week 6 | vs | W 34-28 | 4 | 57 | 14.3 | 1 | 24 | 16 | 0 |
| Week 7 | @ | W 30-21 | 4 | 68 | 17.0 | 0 | 38 | 40 | 0 |
| Week 9 | @ | L 28-25 | 3 | 42 | 14.0 | 1 | 21 | 5 | 0 |
| Week 10 | @ | L 22-21 | 5 | 44 | 8.8 | 0 | 13 | 19 | 0 |
| Week 13 | @ | L 24-14 | 2 | 12 | 6.0 | 0 | 8 | 7 | 0 |
| Week 14 | @ | W 38-35 | 4 | 43 | 10.8 | 1 | 22 | 17 | 1 |
| Week 15 | @ | W 38-3 | 3 | 24 | 8.0 | 0 | 13 | 2 | 1 |
| Postseason 3 | @ | L 35-34 | 2 | 52 | 26.0 | 0 | 45 | 8 | 1 |
RatingsWide Receiver · 77 OVR
Key ratings
- SPD84
- CTH79
- RTE78
- CIT77
- SPC76
- RLS78
Receiving
- Catching79
- Catch in traffic77
- Spectacular catch76
- Route running78
- Release78
Physical
- Speed84
- Acceleration78
- Agility78
- Strength71
- Jumping74
- Awareness77
- Stamina93
- Injury85
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying69
- Break tackle76
- Trucking75
- Elusiveness75
- Ball carrier vision75
- Stiff arm75
- Spin move75
- Juke move75
Blocking
- Run blocking52
- Run block strength41
- Run block footwork41
- Pass blocking45
- Pass block strength40
- Pass block footwork40
- Impact blocking67
Defense
- Tackle50
- Hit power50
- Power moves38
- Finesse moves40
- Block shedding40
- Pursuit40
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power40
- Kick accuracy40
- Kick return81