

JustinNewman
- ClassSenior
- HT/WT6'5", 290 lbs
- Overall83
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 24 | 5 | 9 | 0 | 0 | 1 | 4 | 0 | 0 |
| 14th season | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 3 games | 11 | 1 | |
| Week 2 | vs | L 42-26 | 4 | 0 |
| Week 4 | vs | L 21-19 | 5 | 1 |
| Week 5 | vs | W 28-24 | 2 | 0 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 12 games | 24 | 5 | |
| Week 1 | @ | W 42-6 | 1 | 2 |
| Week 2 | @ | W 20-16 | 5 | 0 |
| Week 3 | @ | L 34-17 | 1 | 0 |
| Week 4 | @ | L 43-22 | 0 | 1 |
| Week 5 | @ | W 35-16 | 2 | 0 |
| Week 6 | vs | W 31-6 | 1 | 0 |
| Week 7 | vs | W 28-14 | 2 | 0 |
| Week 8 | @ | W 34-27 | 1 | 0 |
| Week 9 | @ | W 22-17 | 2 | 0 |
| Week 12 | vs | W 7-3 | 2 | 0 |
| Week 13 | @ | W 38-0 | 3 | 1 |
| Postseason 6 | @ | L 20-19 | 4 | 1 |
RatingsRight Tackle · 83 OVR
Key ratings
- RBK79
- PBK98
- STR82
- AWR84
- IBL79
- AGI55
Blocking
- Run blocking79
- Run block strength79
- Run block footwork79
- Pass blocking98
- Pass block strength84
- Pass block footwork84
- Impact blocking79
Physical
- Speed49
- Acceleration54
- Agility55
- Strength82
- Jumping49
- Awareness84
- Stamina81
- Injury79
Passing
- Throw power29
- Throw accuracy25
Ball carrier
- Carrying32
- Break tackle42
- Trucking51
- Elusiveness53
- Ball carrier vision52
- Stiff arm54
- Spin move60
- Juke move60
Receiving
- Catching40
- Catch in traffic49
- Spectacular catch39
- Route running35
- Release50
Defense
- Tackle49
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit50
- Play recognition50
- Man coverage50
- Zone coverage58
- Press50
Special teams
- Kick power29
- Kick accuracy28
- Kick return50