
21-19
Final · Week 4

Team stats
| 18 | First downs | 21 |
|---|---|---|
| 259 | Total yards | 364 |
| 128 | Passing yards | 218 |
| 20/32 | Comp / Att | 21/36 |
| 131 | Rushing yards | 146 |
| 36 | Rush attempts | 34 |
| 9/18 | 3rd down | 7/15 |
| 0 | Turnovers | 2 |
| 5-46 | Penalties | 9-78 |
| 159 | Return yards | 93 |
| 29:54 | Possession | 30:00 |
Furman
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 20/32 | 128 | 2 | 0 | 13 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 17 | 61 | 0 | 12 | 0 | |
| 12 | 41 | 0 | 16 | 0 | |
| 4 | 19 | 0 | 6 | 0 | |
| 2 | 6 | 1 | 7 | 0 | |
| 1 | 4 | 0 | 4 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 4 | 25 | 1 | 11 | 0 | |
| 3 | 22 | 0 | 8 | 0 | |
| 2 | 20 | 0 | 10 | 0 | |
| 3 | 16 | 0 | 9 | 0 | |
| 3 | 16 | 0 | 10 | 0 | |
| 1 | 13 | 0 | 13 | 0 | |
| 2 | 13 | 1 | 8 | 0 | |
| 2 | 3 | 0 | 4 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 5 | 0 | |
| 3 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/2 | 0 | 3/3 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 5 | 164 | 32.8 | 51 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 2-96 | 0-0 | 0 | |
| 1-25 | 2-13 | 0 | |
| 1-25 | 1-0 | 0 |
Drake
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 21/36 | 218 | 2 | 2 | 34 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 16 | 76 | 0 | 9 | 0 | |
| 11 | 50 | 0 | 9 | 0 | |
| 7 | 20 | 0 | 7 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 6 | 77 | 1 | 31 | 0 | |
| 3 | 57 | 0 | 34 | 0 | |
| 5 | 46 | 0 | 13 | 0 | |
| 3 | 25 | 0 | 12 | 0 | |
| 4 | 13 | 1 | 7 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | 1 | 0 | |
| 2 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 2/2 | 45 | 1/1 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 4 | 174 | 43.5 | 57 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 2-29 | 3-23 | 0 | |
| 2-32 | 1-9 | 0 |
Game
Week 4 · Regulation · simulated