

ParkerMatiyow
- ClassSenior
- HT/WT6'3", 271 lbs
- Overall75
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Rushing | Receiving | Defense | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 2 | 1 | 93 | 402 | 4.3 | 6 | 11 | 5 | 3 | 13 | 98 | 7.5 | 0 | 17 | 45 | 0 | 58 | 7 | 2 | 2 | 9 | 0 | 0 |
| 14th season | 4 | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 2 games | 4 | 1 | |
| Week 2 | vs | L 42-26 | 2 | 0 |
| Week 3 | @ | L 30-17 | 2 | 1 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 2 games | 2 | 1 | |
| Week 7 | vs | W 28-14 | 1 | 0 |
| Week 12 | vs | W 7-3 | 1 | 1 |
RatingsLeft Tackle · 75 OVR
Key ratings
- RBK72
- PBK98
- STR74
- AWR76
- IBL72
- AGI50
Blocking
- Run blocking72
- Run block strength72
- Run block footwork72
- Pass blocking98
- Pass block strength74
- Pass block footwork74
- Impact blocking72
Physical
- Speed44
- Acceleration50
- Agility50
- Strength74
- Jumping39
- Awareness76
- Stamina73
- Injury71
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying39
- Break tackle37
- Trucking37
- Elusiveness37
- Ball carrier vision39
- Stiff arm53
- Spin move70
- Juke move70
Receiving
- Catching40
- Catch in traffic37
- Spectacular catch36
- Route running39
- Release39
Defense
- Tackle54
- Hit power72
- Power moves50
- Finesse moves54
- Block shedding55
- Pursuit50
- Play recognition48
- Man coverage43
- Zone coverage40
- Press39
Special teams
- Kick power40
- Kick accuracy40
- Kick return52