

WillKowalewski
- ClassSenior
- HT/WT6'8", 306 lbs
- Overall82
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Rushing | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | CAR | YDS | AVG | TD | LNG | BTK | FUM | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 7 | 0 | 22 | 73 | 3.3 | 2 | 8 | 0 | 0 | 33 | 4 | 1 | 2 | 11 | 0 | 1 |
| 14th season | 4 | 3 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 4 games | 3 | 5 | |
| Week 2 | vs | L 42-26 | 1 | 1 |
| Week 3 | @ | L 30-17 | 1 | 2 |
| Week 4 | vs | L 21-19 | 1 | 1 |
| Week 5 | vs | W 28-24 | 0 | 1 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 13 games | 25 | 6 | |
| Week 1 | @ | W 42-6 | 2 | 0 |
| Week 2 | @ | W 20-16 | 2 | 2 |
| Week 3 | @ | L 34-17 | 2 | 0 |
| Week 4 | @ | L 43-22 | 0 | 1 |
| Week 5 | @ | W 35-16 | 4 | 1 |
| Week 6 | vs | W 31-6 | 3 | 1 |
| Week 7 | vs | W 28-14 | 1 | 0 |
| Week 8 | @ | W 34-27 | 1 | 0 |
| Week 9 | @ | W 22-17 | 3 | 0 |
| Week 12 | vs | W 7-3 | 2 | 1 |
| Week 13 | @ | W 38-0 | 2 | 0 |
| Week 14 | @ | L 38-31 | 2 | 0 |
| Postseason 6 | @ | L 20-19 | 1 | 0 |
RatingsRight Guard · 82 OVR
Key ratings
- RBK94
- PBK83
- STR82
- AWR81
- IBL79
- AGI54
Blocking
- Run blocking94
- Run block strength80
- Run block footwork80
- Pass blocking83
- Pass block strength83
- Pass block footwork83
- Impact blocking79
Physical
- Speed49
- Acceleration53
- Agility54
- Strength82
- Jumping53
- Awareness81
- Stamina81
- Injury79
Passing
- Throw power39
- Throw accuracy39
Ball carrier
- Carrying36
- Break tackle42
- Trucking27
- Elusiveness32
- Ball carrier vision38
- Stiff arm38
- Spin move60
- Juke move60
Receiving
- Catching40
- Catch in traffic33
- Spectacular catch17
- Route running32
- Release20
Defense
- Tackle42
- Hit power52
- Power moves36
- Finesse moves25
- Block shedding41
- Pursuit33
- Play recognition38
- Man coverage25
- Zone coverage26
- Press23
Special teams
- Kick power40
- Kick accuracy37
- Kick return51