

JoshuaCollins
- ClassSophomore (RS)
- HT/WT6'1", 218 lbs
- Overall79
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 58 | 16 | 6 | 0 | 6 | 0 | 1 |
| 14th season | 4 | 27 | 1 | 0 | 1 | 5 | 0 | 1 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 27 | 1 | 0 | 1 | 5 | 0 | 1 | |
| Week 1 | @ | W 31-24 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 3 | vs | W 31-21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs | L 34-17 | 8 | 1 | 0 | 0 | 2 | 0 | 0 |
| Week 5 | @ | W 27-16 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 58 | 16 | 6 | 0 | 6 | 0 | 1 | |
| Week 1 | @ | L 34-24 | 7 | 2 | 1 | 0 | 1 | 0 | 1 |
| Week 2 | vs | W 28-24 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 3 | vs | L 18-14 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | vs | W 31-27 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| Week 5 | @ | W 47-31 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 6 | @ | W 38-19 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 7 | vs | W 27-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | vs | W 41-14 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 9 | vs | W 29-26 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Week 10 | @ | W 35-28 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 11 | vs | W 31-21 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 12 | @ | W 31-28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postseason 5 | @ | L 29-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsLeft Outside Linebacker · 79 OVR
Key ratings
- TAK77
- PUR80
- PRC79
- POW78
- ZCV76
- SPD78
Defense
- Tackle77
- Hit power78
- Power moves79
- Finesse moves79
- Block shedding77
- Pursuit80
- Play recognition79
- Man coverage76
- Zone coverage76
- Press64
Physical
- Speed78
- Acceleration79
- Agility76
- Strength78
- Jumping77
- Awareness79
- Stamina78
- Injury76
Passing
- Throw power41
- Throw accuracy40
Ball carrier
- Carrying56
- Break tackle55
- Trucking41
- Elusiveness55
- Ball carrier vision50
- Stiff arm54
- Spin move77
- Juke move77
Receiving
- Catching58
- Catch in traffic54
- Spectacular catch48
- Route running54
- Release48
Blocking
- Run blocking50
- Run block strength47
- Run block footwork45
- Pass blocking50
- Pass block strength48
- Pass block footwork45
- Impact blocking51
Special teams
- Kick power40
- Kick accuracy40
- Kick return55