
21-31
Final · Week 3

Team stats
| 21 | First downs | 27 |
|---|---|---|
| 323 | Total yards | 456 |
| 210 | Passing yards | 227 |
| 19/35 | Comp / Att | 17/27 |
| 113 | Rushing yards | 229 |
| 29 | Rush attempts | 41 |
| 9/14 | 3rd down | 7/12 |
| 2 | Turnovers | 1 |
| 10-98 | Penalties | 9-70 |
| 129 | Return yards | 103 |
| 27:36 | Possession | 31:44 |
Weber State
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 19/35 | 210 | 2 | 2 | 29 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 11 | 63 | 1 | 11 | 0 | |
| 10 | 40 | 0 | 8 | 0 | |
| 1 | 7 | 0 | 7 | 0 | |
| 1 | 3 | 0 | 3 | 0 | |
| 1 | 3 | 0 | 3 | 0 | |
| 5 | -3 | 0 | 4 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 6 | 86 | 0 | 29 | 0 | |
| 5 | 52 | 2 | 16 | 0 | |
| 4 | 31 | 0 | 11 | 0 | |
| 2 | 25 | 0 | 15 | 0 | |
| 2 | 16 | 0 | 10 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/1 | 0 | 3/3 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 4 | 196 | 49.0 | 66 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 2-63 | 2-21 | 0 | |
| 3-45 | 0-0 | 0 |
Western Carolina
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 17/27 | 227 | 1 | 0 | 39 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 20 | 106 | 2 | 11 | 0 | |
| 9 | 71 | 0 | 12 | 1 | |
| 11 | 48 | 1 | 9 | 0 | |
| 1 | 4 | 0 | 4 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 5 | 98 | 1 | 39 | 0 | |
| 4 | 57 | 0 | 28 | 0 | |
| 5 | 52 | 0 | 14 | 0 | |
| 2 | 14 | 0 | 8 | 0 | |
| 1 | 6 | 0 | 6 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 6 | 3 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/1 | 22 | 4/4 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 4 | 154 | 38.5 | 44 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 3-54 | 4-27 | 0 | |
| 1-22 | 0-0 | 0 |
Game
Week 3 · Regulation · simulated