
31-24
Final · Week 1

Team stats
| 23 | First downs | 22 |
|---|---|---|
| 426 | Total yards | 431 |
| 205 | Passing yards | 257 |
| 14/23 | Comp / Att | 22/34 |
| 221 | Rushing yards | 174 |
| 44 | Rush attempts | 35 |
| 5/10 | 3rd down | 9/13 |
| 0 | Turnovers | 2 |
| 6-58 | Penalties | 11-60 |
| 144 | Return yards | 124 |
| 31:56 | Possession | 28:04 |
Western Carolina
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 14/23 | 205 | 2 | 0 | 42 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 20 | 108 | 1 | 10 | 0 | |
| 15 | 63 | 0 | 13 | 0 | |
| 7 | 39 | 1 | 9 | 0 | |
| 1 | 7 | 0 | 7 | 0 | |
| 1 | 4 | 0 | 4 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 4 | 68 | 0 | 42 | 0 | |
| 2 | 51 | 0 | 42 | 0 | |
| 4 | 39 | 1 | 24 | 0 | |
| 1 | 22 | 0 | 22 | 0 | |
| 1 | 13 | 0 | 13 | 0 | |
| 2 | 12 | 1 | 6 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 4 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/3 | 27 | 4/4 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 1 | 35 | 35.0 | 35 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 3-121 | 0-0 | 0 | |
| 1-22 | 1-1 | 0 |
Wofford
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 22/34 | 257 | 0 | 2 | 40 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 17 | 66 | 0 | 13 | 0 | |
| 7 | 48 | 0 | 10 | 0 | |
| 8 | 43 | 2 | 8 | 0 | |
| 1 | 8 | 0 | 8 | 0 | |
| 1 | 5 | 0 | 5 | 0 | |
| 1 | 4 | 1 | 4 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 2 | 64 | 0 | 34 | 0 | |
| 5 | 56 | 0 | 27 | 0 | |
| 6 | 51 | 0 | 17 | 0 | |
| 3 | 50 | 0 | 40 | 0 | |
| 2 | 16 | 0 | 14 | 0 | |
| 2 | 11 | 0 | 8 | 0 | |
| 1 | 5 | 0 | 5 | 0 | |
| 1 | 4 | 0 | 4 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 7 | 5 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/1 | 23 | 3/3 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 2 | 98 | 49.0 | 53 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 4-81 | 0-0 | 0 | |
| 2-43 | 0-0 | 0 |
Game
Week 1 · Regulation · simulated