

KenMoore Jr.
- ClassSenior (RS)
- HT/WT5'10", 162 lbs
- Overall85
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 63 | 6 | 1 | 0 | 3 | 0 | 1 |
| 14th season | 4 | 33 | 5 | 2 | 1 | 1 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 33 | 5 | 2 | 1 | 1 | 0 | 0 | |
| Week 1 | @ | W 31-24 | 8 | 2 | 1 | 1 | 0 | 0 | 0 |
| Week 3 | vs | W 31-21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs | L 34-17 | 13 | 3 | 1 | 0 | 1 | 0 | 0 |
| Week 5 | @ | W 27-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 63 | 6 | 1 | 0 | 3 | 0 | 1 | |
| Week 1 | @ | L 34-24 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs | W 28-24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | vs | L 18-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs | W 31-27 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 5 | @ | W 47-31 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 6 | @ | W 38-19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | vs | W 27-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | vs | W 41-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | vs | W 29-26 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | @ | W 35-28 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 11 | vs | W 31-21 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Week 12 | @ | W 31-28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postseason 5 | @ | L 29-22 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
RatingsRight Outside Linebacker · 85 OVR
Key ratings
- TAK78
- PUR85
- PRC84
- POW84
- ZCV81
- SPD83
Defense
- Tackle78
- Hit power84
- Power moves75
- Finesse moves72
- Block shedding82
- Pursuit85
- Play recognition84
- Man coverage81
- Zone coverage81
- Press65
Physical
- Speed83
- Acceleration83
- Agility76
- Strength79
- Jumping72
- Awareness85
- Stamina83
- Injury80
Passing
- Throw power18
- Throw accuracy22
Ball carrier
- Carrying52
- Break tackle57
- Trucking52
- Elusiveness62
- Ball carrier vision52
- Stiff arm59
- Spin move79
- Juke move79
Receiving
- Catching59
- Catch in traffic56
- Spectacular catch55
- Route running51
- Release46
Blocking
- Run blocking50
- Run block strength29
- Run block footwork35
- Pass blocking50
- Pass block strength39
- Pass block footwork31
- Impact blocking51
Special teams
- Kick power15
- Kick accuracy14
- Kick return57