
20-28
Final · Week 3

Team stats
| 21 | First downs | 19 |
|---|---|---|
| 418 | Total yards | 346 |
| 276 | Passing yards | 144 |
| 19/40 | Comp / Att | 10/19 |
| 142 | Rushing yards | 202 |
| 36 | Rush attempts | 41 |
| 9/18 | 3rd down | 5/10 |
| 3 | Turnovers | 3 |
| 10-112 | Penalties | 6-50 |
| 76 | Return yards | 153 |
| 32:51 | Possession | 27:09 |
Howard
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 19/40 | 276 | 0 | 2 | 42 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 13 | 58 | 0 | 8 | 0 | |
| 15 | 49 | 1 | 11 | 0 | |
| 3 | 20 | 1 | 9 | 0 | |
| 2 | 17 | 0 | 13 | 0 | |
| 1 | 2 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 1 | -5 | 0 | 0 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 5 | 104 | 0 | 42 | 0 | |
| 7 | 99 | 0 | 29 | 0 | |
| 3 | 47 | 0 | 29 | 0 | |
| 3 | 18 | 0 | 7 | 1 | |
| 1 | 8 | 0 | 8 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 2/2 | 30 | 2/2 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 5 | 210 | 42.0 | 51 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 2-31 | 3-11 | 0 | |
| 1-22 | 0-0 | 0 | |
| 1-12 | 0-0 | 0 |
Brown
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 6/10 | 83 | 1 | 0 | 27 | |
| 4/9 | 61 | 1 | 1 | 31 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 16 | 87 | 1 | 11 | 0 | |
| 9 | 45 | 0 | 9 | 1 | |
| 7 | 37 | 1 | 10 | 0 | |
| 5 | 35 | 0 | 11 | 0 | |
| 4 | -2 | 0 | 5 | 1 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 3 | 48 | 0 | 31 | 0 | |
| 2 | 28 | 1 | 18 | 0 | |
| 1 | 27 | 0 | 27 | 0 | |
| 1 | 19 | 1 | 19 | 0 | |
| 1 | 12 | 0 | 12 | 0 | |
| 1 | 8 | 0 | 8 | 0 | |
| 1 | 2 | 0 | 2 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/0 | 0 | 4/4 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 5 | 201 | 40.2 | 56 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 3-85 | 0-0 | 0 | |
| 2-36 | 4-32 | 0 |
Game
Week 3 · Regulation · simulated