

DrewCrabtree
- ClassSophomore
- HT/WT6'0", 185 lbs
- Overall83
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | ||||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | ||
| 13th season | 13 | 12 | 16 | 75.0 | 52 | 32 | 33 | 68 |
| 14th season | 4 | 5 | 5 | 100.0 | 45 | 14 | 14 | 29 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 5 | 5 | 100.0 | 45 | 14 | 14 | 29 | |
| Week 2 | vs | W 30-7 | 3 | 3 | 100.0 | 32 | 3 | 3 | 12 |
| Week 3 | vs | W 28-20 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| Week 4 | vs | W 27-9 | 2 | 2 | 100.0 | 45 | 3 | 3 | 9 |
| Week 5 | vs | L 31-28 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 12 | 16 | 75.0 | 52 | 32 | 33 | 68 | |
| Week 1 | @ | W 34-15 | 2 | 2 | 100.0 | 52 | 4 | 4 | 10 |
| Week 2 | @ | W 20-14 | 2 | 4 | 50.0 | 41 | 2 | 2 | 8 |
| Week 3 | @ | W 18-14 | 2 | 2 | 100.0 | 34 | 0 | 0 | 6 |
| Week 5 | vs | W 21-14 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 |
| Week 6 | vs | W 13-7 | 2 | 2 | 100.0 | 32 | 1 | 1 | 7 |
| Week 7 | @ | W 35-18 | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 |
| Week 8 | vs | W 38-35 | 1 | 1 | 100.0 | 43 | 3 | 3 | 6 |
| Week 10 | @ | L 27-20 | 2 | 2 | 100.0 | 21 | 2 | 2 | 8 |
| Week 11 | @ | W 24-7 | 1 | 2 | 50.0 | 50 | 3 | 3 | 6 |
| Week 12 | vs | W 42-16 | 0 | 0 | 0.0 | 0 | 6 | 6 | 6 |
| Week 13 | @ | W 25-14 | 0 | 0 | 0.0 | 0 | 1 | 2 | 1 |
| Week 15 | vs | L 38-7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 |
| Postseason 5 | vs | L 20-7 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 |
RatingsKicker · 83 OVR
Key ratings
- KPW84
- KAC82
- AWR82
Special teams
- Kick power84
- Kick accuracy82
- Kick return58
Physical
- Speed55
- Acceleration78
- Agility78
- Strength50
- Jumping39
- Awareness82
- Stamina79
- Injury77
Passing
- Throw power58
- Throw accuracy57
Ball carrier
- Carrying40
- Break tackle39
- Trucking39
- Elusiveness40
- Ball carrier vision48
- Stiff arm38
- Spin move54
- Juke move41
Receiving
- Catching38
- Catch in traffic17
- Spectacular catch16
- Route running12
- Release15
Blocking
- Run blocking18
- Run block strength15
- Run block footwork17
- Pass blocking15
- Pass block strength12
- Pass block footwork15
- Impact blocking13
Defense
- Tackle37
- Hit power33
- Power moves13
- Finesse moves29
- Block shedding31
- Pursuit35
- Play recognition35
- Man coverage32
- Zone coverage34
- Press18