

JaQuavionSmith
- ClassJunior
- HT/WT6'1", 208 lbs
- Overall80
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | Returns | Blocking | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | PANCAKES | SACKS ALW | ||
| 13th season | 14 | 63 | 9 | 2 | 0 | 4 | 1 | 0 | 38 | 251 | 6.6 | 2 | 37 | 5 | 0 | 1 | 7 | 7.0 | 0 | 7 | 5 | 0 | 24 | 562 | 0 | 30 | 212 | 0 | 24 | 8 |
| 14th season | 4 | 23 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 games | 63 | 9 | 2 | 0 | 4 | 1 | 0 | |
| Week 1 | @ | L 21-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | @ | L 16-10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | @ | W 31-24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | @ | W 21-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ | W 21-17 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Week 8 | @ | L 35-26 | 6 | 2 | 1 | 0 | 2 | 0 | 0 |
| Week 9 | @ | L 34-8 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | @ | W 17-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | vs | L 35-14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | @ | L 63-7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | @ | W 27-17 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
RatingsMiddle Linebacker · 80 OVR
Key ratings
- TAK79
- PUR81
- PRC79
- POW78
- ZCV78
- SPD79
Defense
- Tackle79
- Hit power78
- Power moves79
- Finesse moves79
- Block shedding78
- Pursuit81
- Play recognition79
- Man coverage70
- Zone coverage78
- Press65
Physical
- Speed79
- Acceleration79
- Agility77
- Strength79
- Jumping75
- Awareness80
- Stamina79
- Injury77
Passing
- Throw power30
- Throw accuracy30
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision40
- Stiff arm50
- Spin move75
- Juke move75
Receiving
- Catching60
- Catch in traffic54
- Spectacular catch53
- Route running40
- Release51
Blocking
- Run blocking50
- Run block strength38
- Run block footwork39
- Pass blocking50
- Pass block strength39
- Pass block footwork38
- Impact blocking50
Special teams
- Kick power30
- Kick accuracy30
- Kick return76