

LiamAllen IV
- ClassSophomore
- HT/WT6'4", 186 lbs
- Overall80
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | Defense | Punting | Returns | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | TKL | TFL | SACK | INT | PD | FF | FR | NO | YDS | AVG | LNG | IN 20 | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 3,554 | 40.9 | 65 | 26 | 10 | 236 | 0 | 7 | 45 | 0 |
| 14th season | 4 | 3 | 5 | 60.0 | 30 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 11 | 21 | 52.4 | 49 | 26 | 26 | 59 | |
| Week 1 | @ | L 21-10 | 1 | 1 | 100.0 | 20 | 1 | 1 | 4 |
| Week 2 | @ | L 16-10 | 1 | 3 | 33.3 | 29 | 1 | 1 | 4 |
| Week 3 | @ | W 31-24 | 1 | 2 | 50.0 | 38 | 4 | 4 | 7 |
| Week 4 | @ | W 21-6 | 0 | 1 | 0.0 | 0 | 3 | 3 | 3 |
| Week 5 | vs | W 31-24 | 1 | 1 | 100.0 | 36 | 4 | 4 | 7 |
| Week 6 | @ | W 21-17 | 0 | 1 | 0.0 | 0 | 3 | 3 | 3 |
| Week 8 | @ | L 35-26 | 2 | 3 | 66.7 | 31 | 2 | 2 | 8 |
| Week 9 | @ | L 34-8 | 2 | 2 | 100.0 | 24 | 0 | 0 | 6 |
| Week 12 | @ | W 17-10 | 1 | 3 | 33.3 | 40 | 2 | 2 | 5 |
| Week 13 | vs | L 35-14 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 |
| Week 14 | @ | L 63-7 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 |
| Week 15 | @ | W 27-17 | 2 | 3 | 66.7 | 49 | 3 | 3 | 9 |
RatingsKicker · 80 OVR
Key ratings
- KPW81
- KAC80
- AWR79
Special teams
- Kick power81
- Kick accuracy80
- Kick return57
Physical
- Speed55
- Acceleration76
- Agility75
- Strength50
- Jumping50
- Awareness79
- Stamina79
- Injury77
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying52
- Break tackle55
- Trucking50
- Elusiveness49
- Ball carrier vision50
- Stiff arm50
- Spin move51
- Juke move51
Receiving
- Catching53
- Catch in traffic50
- Spectacular catch55
- Route running55
- Release48
Blocking
- Run blocking55
- Run block strength41
- Run block footwork38
- Pass blocking50
- Pass block strength36
- Pass block footwork25
- Impact blocking55
Defense
- Tackle52
- Hit power56
- Power moves58
- Finesse moves58
- Block shedding52
- Pursuit54
- Play recognition53
- Man coverage51
- Zone coverage52
- Press51