

AJSmith-Jones
- ClassJunior (RS)
- HT/WT6'1", 175 lbs
- Overall65
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | Kicking | Returns | Blocking | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | FGM | FGA | FG% | LNG | XPM | XPA | PTS | KR | YDS | TD | PR | YDS | TD | PANCAKES | SACKS ALW | ||
| 13th season | 13 | 16 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | 4 | 4.0 | 0 | 4 | 0 | 1 | 42 | 368 | 8.8 | 6 | 29 | 123 | 1 | 17 | 19 | 89.5 | 50 | 20 | 20 | 71 | 28 | 594 | 0 | 44 | 285 | 0 | 30 | 4 |
| 14th season | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 16 | 1 | 0 | 1 | 11 | 0 | 0 | |
| Week 1 | @ | L 21-10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 2 | @ | L 16-10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 3 | @ | W 31-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | W 21-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 5 | vs | W 31-24 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 6 | @ | W 21-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | @ | L 35-26 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Week 9 | @ | L 34-8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 12 | @ | W 17-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | vs | L 35-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | @ | L 63-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 15 | @ | W 27-17 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
RatingsCornerback · 65 OVR
Key ratings
- SPD99
- MCV84
- ZCV68
- PRS66
- AGI64
- PRC65
Defense
- Tackle63
- Hit power66
- Power moves60
- Finesse moves65
- Block shedding60
- Pursuit67
- Play recognition65
- Man coverage84
- Zone coverage68
- Press66
Physical
- Speed99
- Acceleration64
- Agility64
- Strength59
- Jumping62
- Awareness68
- Stamina65
- Injury63
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying48
- Break tackle55
- Trucking45
- Elusiveness66
- Ball carrier vision53
- Stiff arm58
- Spin move66
- Juke move66
Receiving
- Catching58
- Catch in traffic62
- Spectacular catch62
- Route running53
- Release50
Blocking
- Run blocking55
- Run block strength38
- Run block footwork37
- Pass blocking50
- Pass block strength42
- Pass block footwork59
- Impact blocking55
Special teams
- Kick power40
- Kick accuracy40
- Kick return60