
35-17
Final · Week 2

Team stats
| 23 | First downs | 13 |
|---|---|---|
| 525 | Total yards | 245 |
| 386 | Passing yards | 152 |
| 25/49 | Comp / Att | 11/31 |
| 139 | Rushing yards | 93 |
| 29 | Rush attempts | 31 |
| 8/16 | 3rd down | 3/13 |
| 4 | Turnovers | 3 |
| 6-54 | Penalties | 12-109 |
| 127 | Return yards | 153 |
| 33:23 | Possession | 26:37 |
UC Davis
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 25/49 | 386 | 1 | 4 | 65 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 10 | 50 | 1 | 9 | 0 | |
| 9 | 47 | 1 | 10 | 0 | |
| 8 | 33 | 1 | 8 | 0 | |
| 2 | 9 | 1 | 6 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 11 | 214 | 0 | 55 | 0 | |
| 2 | 69 | 1 | 65 | 1 | |
| 3 | 42 | 0 | 28 | 0 | |
| 4 | 24 | 0 | 11 | 0 | |
| 3 | 21 | 0 | 11 | 0 | |
| 1 | 8 | 0 | 8 | 0 | |
| 1 | 8 | 0 | 8 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 2 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/2 | 0 | 5/5 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 4 | 149 | 37.3 | 46 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 2-27 | 6-45 | 0 | |
| 2-55 | 0-0 | 0 |
Texas Southern
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 11/31 | 152 | 0 | 2 | 68 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 6 | 42 | 1 | 12 | 0 | |
| 5 | 32 | 0 | 17 | 0 | |
| 12 | 22 | 0 | 7 | 2 | |
| 1 | 4 | 0 | 4 | 0 | |
| 7 | -7 | 0 | 5 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 1 | 68 | 0 | 68 | 0 | |
| 3 | 24 | 0 | 12 | 0 | |
| 3 | 23 | 0 | 11 | 0 | |
| 2 | 18 | 0 | 14 | 0 | |
| 1 | 13 | 0 | 13 | 0 | |
| 1 | 6 | 0 | 6 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/1 | 34 | 2/2 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 9 | 368 | 40.9 | 55 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 2-70 | 2-24 | 0 | |
| 2-34 | 0-0 | 0 | |
| 1-25 | 0-0 | 0 |
Game
Week 2 · Regulation · simulated