

DylanMauro
- ClassJunior
- HT/WT6'1", 198 lbs
- Overall89
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | Returns | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | KR | YDS | TD | PR | YDS | TD | PANCAKES | SACKS ALW | ||
| 13th season | 13 | 55 | 2,338 | 42.5 | 67 | 22 | 15 | 419 | 1 | 0 | 0 | 0 | 20 | 11 |
| 14th season | 3 | 8 | 347 | 43.4 | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 3 games | 8 | 347 | 43.4 | 56 | 4 | |
| Week 2 | @ | W 35-17 | 4 | 149 | 37.3 | 46 | 1 |
| Week 3 | @ | W 42-20 | 1 | 53 | 53.0 | 53 | 1 |
| Week 5 | vs | W 38-31 | 3 | 145 | 48.3 | 56 | 2 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 13 games | 55 | 2,338 | 42.5 | 67 | 22 | |
| Week 1 | vs | W 49-7 | 5 | 179 | 35.8 | 44 | 3 |
| Week 2 | @ | W 35-28 | 4 | 185 | 46.3 | 52 | 2 |
| Week 4 | vs | L 38-20 | 5 | 191 | 38.2 | 66 | 0 |
| Week 5 | @ | L 20-13 | 3 | 139 | 46.3 | 55 | 1 |
| Week 7 | vs | W 23-7 | 6 | 286 | 47.7 | 58 | 3 |
| Week 8 | vs | L 49-28 | 4 | 179 | 44.8 | 60 | 3 |
| Week 9 | @ | W 35-24 | 3 | 126 | 42.0 | 56 | 0 |
| Week 10 | vs | L 38-21 | 4 | 159 | 39.8 | 42 | 2 |
| Week 11 | vs | W 24-13 | 6 | 196 | 32.7 | 40 | 2 |
| Week 12 | vs | W 30-21 | 5 | 229 | 45.8 | 59 | 3 |
| Week 13 | vs | W 34-3 | 4 | 201 | 50.3 | 59 | 2 |
| Week 14 | @ | W 31-27 | 4 | 190 | 47.5 | 67 | 0 |
| Postseason 6 | vs | W 45-21 | 2 | 78 | 39.0 | 51 | 1 |
RatingsPunter · 89 OVR
Key ratings
- KPW87
- KAC91
- AWR87
Special teams
- Kick power87
- Kick accuracy91
- Kick return50
Physical
- Speed55
- Acceleration81
- Agility80
- Strength50
- Jumping50
- Awareness87
- Stamina85
- Injury84
Passing
- Throw power69
- Throw accuracy69
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move62
- Juke move62
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking40
- Run block strength40
- Run block footwork40
- Pass blocking40
- Pass block strength40
- Pass block footwork40
- Impact blocking40
Defense
- Tackle40
- Hit power54
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit50
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40