

ScottNixon
- ClassSenior
- HT/WT6'2", 202 lbs
- Overall79
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Blocking | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | PANCAKES | SACKS ALW | ||
| 13th season | 13 | 1 | 10 | 10.0 | 0 | 10 | 6 | 0 | 36 | 5 |
| 14th season | 3 | 9 | 91 | 10.1 | 1 | 28 | 38 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 9 | 91 | 10.1 | 1 | 28 | 38 | 0 | |
| Week 2 | @ | W 35-17 | 3 | 42 | 14.0 | 0 | 28 | 23 | 0 |
| Week 3 | @ | W 42-20 | 3 | 29 | 9.7 | 0 | 12 | 13 | 0 |
| Week 5 | vs | W 38-31 | 3 | 20 | 6.7 | 1 | 11 | 2 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 10 | 10.0 | 0 | 10 | 6 | 0 | |
| Week 4 | vs | L 38-20 | 1 | 10 | 10.0 | 0 | 10 | 6 | 0 |
RatingsWide Receiver · 79 OVR
Key ratings
- SPD78
- CTH90
- RTE79
- CIT79
- SPC81
- RLS79
Receiving
- Catching90
- Catch in traffic79
- Spectacular catch81
- Route running79
- Release79
Physical
- Speed78
- Acceleration79
- Agility78
- Strength67
- Jumping75
- Awareness82
- Stamina80
- Injury77
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying76
- Break tackle67
- Trucking64
- Elusiveness80
- Ball carrier vision68
- Stiff arm73
- Spin move80
- Juke move79
Blocking
- Run blocking53
- Run block strength67
- Run block footwork73
- Pass blocking50
- Pass block strength66
- Pass block footwork72
- Impact blocking57
Defense
- Tackle66
- Hit power72
- Power moves62
- Finesse moves78
- Block shedding69
- Pursuit71
- Play recognition50
- Man coverage76
- Zone coverage78
- Press76
Special teams
- Kick power30
- Kick accuracy30
- Kick return79