

BostonStovall
- ClassJunior (RS)
- HT/WT5'8", 160 lbs
- Overall79
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | Returns | Blocking | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | PANCAKES | SACKS ALW | ||
| 13th season | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 83 | 4.4 | 0 | 8 | 0 | 0 | 4 | 51 | 12.8 | 0 | 26 | 26 | 0 | 3 | 122 | 0 | 0 | 0 | 0 | 18 | 9 |
| 14th season | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log · 14th season
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 6 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Week 2 | @ | W 35-17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 3 | @ | W 42-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 38-31 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
RatingsFree Safety · 79 OVR
Key ratings
- SPD80
- ZCV82
- MCV82
- PRC80
- TAK77
- POW77
Defense
- Tackle77
- Hit power77
- Power moves71
- Finesse moves79
- Block shedding61
- Pursuit81
- Play recognition80
- Man coverage82
- Zone coverage82
- Press72
Physical
- Speed80
- Acceleration79
- Agility78
- Strength60
- Jumping76
- Awareness83
- Stamina80
- Injury77
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying58
- Break tackle67
- Trucking68
- Elusiveness80
- Ball carrier vision69
- Stiff arm69
- Spin move80
- Juke move80
Receiving
- Catching58
- Catch in traffic60
- Spectacular catch60
- Route running56
- Release67
Blocking
- Run blocking57
- Run block strength68
- Run block footwork60
- Pass blocking47
- Pass block strength68
- Pass block footwork60
- Impact blocking57
Special teams
- Kick power30
- Kick accuracy30
- Kick return76