

KaiAcia
- ClassJunior (RS)
- HT/WT5'10", 196 lbs
- Overall77
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Defense | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | TKL | TFL | SACK | INT | PD | FF | FR | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 155 | 0 | 1 | 12 | 0 |
| 14th season | 3 | 11 | 75 | 6.8 | 2 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log · 14th season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 11 | 75 | 6.8 | 2 | 13 | 2 | 1 | |
| Week 2 | @ | W 35-17 | 2 | 9 | 4.5 | 1 | 6 | 0 | 0 |
| Week 3 | @ | W 42-20 | 3 | 26 | 8.7 | 1 | 13 | 1 | 0 |
| Week 5 | vs | W 38-31 | 6 | 40 | 6.7 | 0 | 11 | 1 | 1 |
RatingsHalfback · 77 OVR
Key ratings
- SPD74
- ACC76
- ELU77
- BTK93
- CAR75
- BCV78
Ball carrier
- Carrying75
- Break tackle93
- Trucking73
- Elusiveness77
- Ball carrier vision78
- Stiff arm67
- Spin move74
- Juke move74
Physical
- Speed74
- Acceleration76
- Agility74
- Strength64
- Jumping59
- Awareness76
- Stamina76
- Injury73
Passing
- Throw power40
- Throw accuracy40
Receiving
- Catching72
- Catch in traffic62
- Spectacular catch62
- Route running54
- Release68
Blocking
- Run blocking45
- Run block strength66
- Run block footwork64
- Pass blocking55
- Pass block strength66
- Pass block footwork64
- Impact blocking55
Defense
- Tackle57
- Hit power55
- Power moves64
- Finesse moves61
- Block shedding70
- Pursuit73
- Play recognition66
- Man coverage59
- Zone coverage58
- Press59
Special teams
- Kick power30
- Kick accuracy30
- Kick return61