

MaddoxCowart
- ClassSophomore (RS)
- HT/WT6'2", 192 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | ||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | ||
| 13th season | 13 | 70 | 2,697 | 38.5 | 69 | 21 |
| 14th season | 5 | 16 | 639 | 39.9 | 53 | 3 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 5 games | 16 | 639 | 39.9 | 53 | 3 | |
| Week 1 | vs | L 31-24 | 2 | 98 | 49.0 | 53 | 0 |
| Week 2 | vs | W 24-16 | 3 | 122 | 40.7 | 49 | 2 |
| Week 3 | vs | W 27-24 | 3 | 135 | 45.0 | 53 | 0 |
| Week 4 | vs | W 37-6 | 3 | 93 | 31.0 | 51 | 0 |
| Week 5 | @ | L 37-21 | 5 | 191 | 38.2 | 45 | 1 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 13 games | 70 | 2,697 | 38.5 | 69 | 21 | |
| Week 2 | vs | W 20-16 | 4 | 159 | 39.8 | 47 | 1 |
| Week 4 | @ | L 17-14 | 7 | 212 | 30.3 | 47 | 2 |
| Week 5 | vs | W 17-15 | 6 | 262 | 43.7 | 56 | 3 |
| Week 6 | @ | W 26-20 | 6 | 194 | 32.3 | 49 | 1 |
| Week 7 | vs | L 42-16 | 3 | 141 | 47.0 | 63 | 0 |
| Week 8 | @ | L 41-14 | 11 | 409 | 37.2 | 60 | 4 |
| Week 9 | vs | W 35-13 | 6 | 231 | 38.5 | 56 | 2 |
| Week 10 | @ | W 28-7 | 6 | 246 | 41.0 | 56 | 2 |
| Week 11 | vs | L 24-21 | 4 | 194 | 48.5 | 69 | 1 |
| Week 12 | @ | W 38-10 | 2 | 55 | 27.5 | 50 | 1 |
| Week 13 | @ | W 28-10 | 6 | 238 | 39.7 | 51 | 1 |
| Week 15 | @ | W 28-14 | 5 | 215 | 43.0 | 61 | 2 |
| Postseason 5 | @ | W 27-6 | 4 | 141 | 35.3 | 51 | 1 |
RatingsPunter · 81 OVR
Key ratings
- KPW80
- KAC82
- AWR79
Special teams
- Kick power80
- Kick accuracy82
- Kick return50
Physical
- Speed55
- Acceleration76
- Agility76
- Strength50
- Jumping69
- Awareness79
- Stamina77
- Injury75
Passing
- Throw power69
- Throw accuracy69
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move62
- Juke move62
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking30
- Run block strength15
- Run block footwork12
- Pass blocking30
- Pass block strength13
- Pass block footwork17
- Impact blocking30
Defense
- Tackle40
- Hit power40
- Power moves30
- Finesse moves30
- Block shedding30
- Pursuit69
- Play recognition30
- Man coverage30
- Zone coverage30
- Press30