

JudeTinor
- ClassJunior
- HT/WT6'0", 269 lbs
- Overall83
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 77 | 18 | 6 | 0 | 2 | 1 | 1 |
| 14th season | 5 | 30 | 6 | 3 | 0 | 1 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 games | 30 | 6 | 3 | 0 | 1 | 0 | 0 | |
| Week 1 | vs | L 31-24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs | W 24-16 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 3 | vs | W 27-24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs | W 37-6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
| Week 5 | @ | L 37-21 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 77 | 18 | 6 | 0 | 2 | 1 | 1 | |
| Week 2 | vs | W 20-16 | 8 | 2 | 1 | 0 | 1 | 0 | 0 |
| Week 4 | @ | L 17-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 17-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ | W 26-20 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 7 | vs | L 42-16 | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
| Week 8 | @ | L 41-14 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 9 | vs | W 35-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | @ | W 28-7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | vs | L 24-21 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 12 | @ | W 38-10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | @ | W 28-10 | 8 | 5 | 1 | 0 | 0 | 1 | 0 |
| Week 15 | @ | W 28-14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Postseason 5 | @ | W 27-6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
RatingsLeft End · 83 OVR
Key ratings
- PMV78
- FMV81
- BSH82
- STR80
- PUR79
- TAK79
Defense
- Tackle79
- Hit power80
- Power moves78
- Finesse moves81
- Block shedding82
- Pursuit79
- Play recognition79
- Man coverage45
- Zone coverage50
- Press45
Physical
- Speed79
- Acceleration80
- Agility68
- Strength80
- Jumping68
- Awareness83
- Stamina80
- Injury77
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move70
- Juke move70
Receiving
- Catching56
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release51
Blocking
- Run blocking50
- Run block strength41
- Run block footwork40
- Pass blocking50
- Pass block strength47
- Pass block footwork39
- Impact blocking50
Special teams
- Kick power30
- Kick accuracy30
- Kick return50