
Brown Bears
Ivy League · 1-0 (0-0 conf) · BCS #— · Coaches #74 · Media #75
Head coach: Chris Klieman (user) · career 9-5 · Asset slot KANSST
Schedule
| 34 | @ | 17 | Final | ||
| @ | Preview · user | ||||
| @ | Preview · user | ||||
| @ | Preview · user | ||||
| @ | Preview · user | ||||
| @ | Preview · user | ||||
| @ | Preview · user | ||||
| @ | Preview · user | ||||
| @ | Preview · user | ||||
| @ | Preview · user | ||||
| @ | Preview · user | ||||
| @ | Preview · user |
News Wire
- Bring on the Sycamores! Week 2
Brown hits the road to face Indiana State. - Bears Win Week 1
Hatters are no match for Brown. - Following Ike Week 1
Odimegwu leads a solid Brown defense into 2013. - Let's Get Rollin' Week 1
Brown opens the season against Stetson.
Top players
| LE | Ike Odimegwu | JR | 94 |
| QB | James Murphy | JR | 92 |
| HB | Matt Childs | SO | 90 |
| CB | Elias Archie | SR | 88 |
| RLB | John Perdue | SR | 86 |
| FS | Miles Brophy | JR | 86 |
| LE | Jack Middleton | SO | 83 |
| WR | Solomon Miller | SR | 82 |
| C | Nick Manley | SR | 82 |
| FS | Nevaeh Gattis | SR | 82 |
Coaching staff
| HC | Chris Klieman | user |
| OC | Courtney Messingham | CPU |
| DC | Joe Klanderman | CPU |
Team facts
| Abbreviation | BRWN |
| Long name | Brown |
| Streak | W1 |
| Tallest player | 6'5" |