
at
Scheduled · Week 11 · user game

Matchup · season averages
| 34.0 | Points per game | 31.0 |
|---|---|---|
| 17.0 | Points allowed | 10.0 |
| 415.0 | Total yards / game | 384.0 |
| 168.0 | Passing yards / game | 239.0 |
| 247.0 | Rushing yards / game | 145.0 |
| 108.0 | Yards allowed / game | 78.0 |
| 24.0 | First downs / game | 23.0 |
| 69% | 3rd down % | 46% |
| 0 | Turnovers | 0 |
| 1 | Takeaways | 4 |
| 2 | Sacks | 1 |
| 51.0 | Penalty yards / game | 25.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.