Stat leaders · 1st season
Columns are decoded from the save's season-stat tables; labels are best-effort until verified in-game.
Passing
| Player | Team | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| QB | 26 | 32 | 409 | 6 | 1 | ||
| QB | 20 | 36 | 319 | 1 | 2 | ||
| QB | 16 | 22 | 304 | 2 | 0 | ||
| QB | 14 | 31 | 297 | 3 | 1 | ||
| QB | 17 | 27 | 292 | 2 | 0 | ||
| QB | 20 | 37 | 288 | 2 | 2 | ||
| QB | 21 | 31 | 287 | 1 | 0 | ||
| QB | 21 | 38 | 287 | 2 | 2 | ||
| QB | 17 | 28 | 283 | 3 | 0 | ||
| QB | 11 | 20 | 278 | 3 | 0 |
Rushing
| Player | Team | Pos | Att | Yds | TD | BTK | Fum |
|---|---|---|---|---|---|---|---|
| HB | 33 | 206 | 2 | 5 | 0 | ||
| HB | 17 | 183 | 1 | 1 | 0 | ||
| HB | 26 | 183 | 3 | 4 | 0 | ||
| HB | 31 | 164 | 2 | 3 | 0 | ||
| QB | 21 | 143 | 1 | 7 | 1 | ||
| HB | 28 | 143 | 0 | 1 | 0 | ||
| HB | 26 | 140 | 1 | 5 | 1 | ||
| HB | 27 | 137 | 0 | 3 | 0 | ||
| HB | 20 | 137 | 0 | 2 | 0 | ||
| HB | 24 | 137 | 1 | 4 | 0 |
Receiving
| Player | Team | Pos | Rec | Yds | TD | YAC | Drp |
|---|---|---|---|---|---|---|---|
| WR | 16 | 197 | 1 | 80 | 0 | ||
| WR | 10 | 172 | 1 | 48 | 2 | ||
| WR | 10 | 169 | 2 | 84 | 1 | ||
| WR | 7 | 165 | 1 | 68 | 0 | ||
| WR | 7 | 162 | 2 | 96 | 3 | ||
| TE | 5 | 138 | 0 | 84 | 0 | ||
| WR | 7 | 129 | 1 | 46 | 0 | ||
| WR | 10 | 129 | 1 | 65 | 0 | ||
| TE | 10 | 128 | 2 | 45 | 0 | ||
| WR | 7 | 128 | 0 | 68 | 0 |
Defense
| Player | Team | Pos | Tkl | TFL | Sck | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| RLB | 9 | 4 | 1 | 0 | 0 | 1 | ||
| LE | 8 | 0 | 0 | 0 | 1 | 0 | ||
| RLB | 8 | 0 | 0 | 0 | 2 | 0 | ||
| RE | 7 | 2 | 1 | 0 | 0 | 0 | ||
| RE | 7 | 0 | 0 | 0 | 1 | 0 | ||
| RLB | 7 | 1 | 0 | 0 | 1 | 0 | ||
| RLB | 6 | 6 | 1 | 0 | 0 | 1 | ||
| DT | 6 | 0 | 0 | 0 | 0 | 0 | ||
| RLB | 6 | 0 | 0 | 0 | 0 | 0 | ||
| LLB | 6 | 3 | 1 | 0 | 2 | 0 |
Kicking
| Player | Team | Pos | FGM | FGA | Lng | XPM | XPA |
|---|---|---|---|---|---|---|---|
| K | 4 | 4 | 33 | 4 | 4 | ||
| K | 4 | 4 | 43 | 3 | 3 | ||
| K | 4 | 4 | 40 | 3 | 3 | ||
| K | 3 | 3 | 39 | 4 | 4 | ||
| K | 3 | 3 | 33 | 4 | 4 | ||
| K | 2 | 2 | 43 | 3 | 3 | ||
| K | 2 | 3 | 36 | 4 | 4 | ||
| K | 2 | 2 | 34 | 2 | 2 | ||
| K | 2 | 3 | 39 | 3 | 3 | ||
| K | 2 | 2 | 39 | 1 | 1 |
Punting
| Player | Team | Pos | Punts | Yds | Lng |
|---|---|---|---|---|---|
| P | 8 | 357 | 57 | ||
| P | 8 | 336 | 56 | ||
| P | 8 | 333 | 60 | ||
| P | 8 | 330 | 53 | ||
| P | 8 | 330 | 54 | ||
| P | 8 | 327 | 62 | ||
| P | 8 | 323 | 53 | ||
| P | 7 | 320 | 55 | ||
| P | 8 | 320 | 53 | ||
| P | 8 | 316 | 54 |
Kick returns
| Player | Team | Pos | Ret | Yds | TD | Lng |
|---|---|---|---|---|---|---|
| HB | 5 | 143 | 0 | 62 | ||
| WR | 5 | 138 | 0 | 54 | ||
| HB | 6 | 138 | 0 | 38 | ||
| CB | 7 | 126 | 0 | 35 | ||
| HB | 5 | 125 | 0 | 37 | ||
| WR | 2 | 117 | 0 | 59 | ||
| WR | 2 | 114 | 0 | 90 | ||
| WR | 4 | 112 | 0 | 54 | ||
| WR | 4 | 112 | 0 | 53 | ||
| WR | 2 | 112 | 0 | 97 |
Punt returns
| Player | Team | Pos | Ret | Yds | TD | Lng |
|---|---|---|---|---|---|---|
| HB | 5 | 69 | 0 | 34 | ||
| HB | 7 | 62 | 0 | 13 | ||
| HB | 4 | 62 | 0 | 38 | ||
| WR | 4 | 58 | 0 | 28 | ||
| HB | 7 | 55 | 0 | 13 | ||
| HB | 4 | 55 | 0 | 28 | ||
| HB | 6 | 55 | 0 | 15 | ||
| WR | 6 | 50 | 0 | 12 | ||
| WR | 2 | 50 | 0 | 40 | ||
| CB | 2 | 50 | 0 | 42 |
Blocking
| Player | Team | Pos | Pancakes | Sacks allowed |
|---|---|---|---|---|
| RT | 9 | 0 | ||
| LT | 7 | 0 | ||
| C | 6 | 0 | ||
| RT | 6 | 1 | ||
| RT | 6 | 0 | ||
| C | 6 | 0 | ||
| RT | 6 | 0 | ||
| LG | 6 | 0 | ||
| LT | 5 | 1 | ||
| RG | 5 | 0 |