
at
Scheduled · Week 10 · user game

Matchup · season averages
| 34.0 | Points per game | 31.0 |
|---|---|---|
| 17.0 | Points allowed | 17.0 |
| 415.0 | Total yards / game | 414.0 |
| 168.0 | Passing yards / game | 198.0 |
| 247.0 | Rushing yards / game | 216.0 |
| 108.0 | Yards allowed / game | 246.0 |
| 24.0 | First downs / game | 16.0 |
| 69% | 3rd down % | 27% |
| 0 | Turnovers | 0 |
| 1 | Takeaways | 1 |
| 2 | Sacks | 4 |
| 51.0 | Penalty yards / game | 35.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.