Award watch · 1st season
| RK | Player | Pos | Team | Season | Pts | LW |
|---|---|---|---|---|---|---|
| 1 | QB | 3,479 YDS38 TD69.5% CMP | 311 | 1 | ||
| 2 | QB | 2,983 YDS29 TD64.5% CMP | 294 | 2 | ||
| 3 | QB | 3,141 YDS33 TD69.3% CMP | 288 | 3 | ||
| 4 | QB | 3,104 YDS26 TD66.8% CMP | 287 | 10 | ||
| 5 | QB | 2,970 YDS35 TD55.0% CMP | 280 | 4 | ||
| 6 | HB | 1,655 YDS15 TD6.7 YPC | 263 | 5 | ||
| 7 | HB | 918 YDS14 TD5.0 YPC | 259 | 6 | ||
| 8 | QB | 2,866 YDS21 TD64.8% CMP | 244 | 7 | ||
| 9 | QB | 3,000 YDS23 TD59.5% CMP | 239 | 8 | ||
| 10 | HB | 1,019 YDS11 TD5.8 YPC | 229 | 9 |
Ordered by award points; LW = last week's slot.
All-Independents Teams
First Team
| Pos | Player | Team | Season |
|---|---|---|---|
| QB | 2,866 YDS21 TD64.8% CMP | ||
| WR | 112 REC1,423 YDS6 TD | ||
| WR | 71 REC788 YDS9 TD | ||
| WR | 0 REC0 YDS0 TD | ||
| TE | 53 REC812 YDS5 TD | ||
| LT | 32 PANCAKES6 SACKS ALW13 GP | ||
| C | 14 PANCAKES2 SACKS ALW13 GP | ||
| RG | 21 PANCAKES4 SACKS ALW13 GP | ||
| RT | 42 PANCAKES5 SACKS ALW13 GP | ||
| RE | 58 TKL32 TFL10 SACKS | ||
| DT | 95 TKL13 TFL5 SACKS | ||
| LLB | 91 TKL13 TFL3 SACKS | ||
| MLB | 68 TKL7 TFL1 SACKS | ||
| RLB | 106 TKL5 TFL0 SACKS | ||
| FS | 22 TKL1 INT2 PD | ||
| K | 18/25 FG72.0% FG%49 LNG | ||
| P | 46 PUNTS42.8 AVG18 IN 20 |
Second Team
| Pos | Player | Team | Season |
|---|---|---|---|
| QB | 2,562 YDS23 TD54.7% CMP | ||
| HB | 0 YDS0 TD- YPC | ||
| HB | 1,592 YDS15 TD5.2 YPC | ||
| HB | 918 YDS14 TD5.0 YPC | ||
| WR | 53 REC758 YDS7 TD | ||
| WR | 67 REC758 YDS10 TD | ||
| TE | 35 REC487 YDS5 TD | ||
| LT | 37 PANCAKES7 SACKS ALW13 GP | ||
| LT | 10 PANCAKES2 SACKS ALW10 GP | ||
| LG | 14 PANCAKES4 SACKS ALW10 GP | ||
| C | 25 PANCAKES11 SACKS ALW13 GP | ||
| RG | 16 PANCAKES2 SACKS ALW13 GP | ||
| RE | 92 TKL18 TFL6 SACKS | ||
| RE | 78 TKL13 TFL4 SACKS | ||
| DT | 68 TKL21 TFL7 SACKS | ||
| DT | 59 TKL4 TFL1 SACKS | ||
| LLB | 68 TKL13 TFL3 SACKS | ||
| MLB | 96 TKL4 TFL0 SACKS | ||
| RLB | 83 TKL17 TFL6 SACKS | ||
| CB | 40 TKL4 INT16 PD | ||
| CB | 39 TKL5 INT13 PD | ||
| FS | 36 TKL3 INT8 PD | ||
| SS | 36 TKL3 INT8 PD | ||
| K | 11/14 FG78.6% FG%43 LNG | ||
| P | 83 PUNTS41.1 AVG25 IN 20 |