A player who comes in for one slot of one set, over the depth chart (the in-game Formation Subs screen). Supersim lines up with these at once; whether the console takes them is unverified: set one in the game, advance, and the site will show it here if the encoding matches.
Offense · South Carolina
Hail Mary1 set
| Hail Mary | | | | | | | | | | | |
|---|
Ace5 sets
| Y-Trips | | | | | | | | | | | |
|---|
| Bunch | | | | | | | | | | | |
|---|
| Slot Y-Flex | | | | | | | | | | | |
|---|
| Slot | | | | | | | | | | | |
|---|
| Big | | | | | | | | | | | |
|---|
Strong I2 sets
| Normal | | | | | | | | | | | |
|---|
| Y-Trips | | | | | | | | | | | |
|---|
I Form4 sets
| Y-Trips | | | | | | | | | | | |
|---|
| Tight | | | | | | | | | | | |
|---|
| Y Off | | | | | | | | | | | |
|---|
| H Slot | | | | | | | | | | | |
|---|
Shotgun11 sets
| Ace Twins | | | | | | | | | | | |
|---|
| Y-Trips HB Wk | | | | | | | | | | | |
|---|
| Trey Open | | | | | | | | | | | |
|---|
| 5WR Flex Trey | | | | | | | | | | | |
|---|
| Normal | | | | | | | | | | | |
|---|
| Twin TE Slot | | | | | | | | | | | |
|---|
| Split Slot | | | | | | | | | | | |
|---|
| Spread Flex Wk | | | | | | | | | | | |
|---|
| Normal Y-Flex | | | | | | | | | | | |
|---|
| Trey 4WR Str | | | | | | | | | | | |
|---|
| Trips Over | | | | | | | | | | | |
|---|
Special Teams9 sets
| Special Teams | | | | | | | | | | | |
|---|
| QB Kneel | | | | | | | | | | | |
|---|
| Stop Clock | | | | | | | | | | | |
|---|
| Field Goal | | | | | | | | | | | |
|---|
| Tight Max Protect Fake | | | | | | | | | | | |
|---|
| Punt Max Protect | | | | | | | | | | | |
|---|
| NCAA | | | | | | | | | | | |
|---|
| FakePuntDirectSnap | | | | | | | | | | | |
|---|
| Tight Max Protect | | | | | | | | | | | |
|---|
Goal Line1 set
| Normal | | | | | | | | | | | |
|---|
Safety Punt1 set
| Normal | | | | | | | | | | | |
|---|
Kickoff1 set
| Normal | | | | | | | | | | | |
|---|
Defense · 3-4
Goal Line2 sets
| 5-3-3 GL | | | | | | | | | | | |
|---|
| 6-3-2 GL | | | | | | | | | | | |
|---|
Dime2 sets
| 2-3-6 Odd | | | | | | | | | | | |
|---|
| Normal | | | | | | | | | | | |
|---|
3-44 sets
| Over | | | | | | | | | | | |
|---|
| Under | | | | | | | | | | | |
|---|
| Solid | | | | | | | | | | | |
|---|
| Odd | | | | | | | | | | | |
|---|
Special Teams7 sets
| Special Teams | | | | | | | | | | | |
|---|
| Field Goal Return | | | | | | | | | | | |
|---|
| Punt Return Safe | | | | | | | | | | | |
|---|
| NCAA Onside Return | | | | | | | | | | | |
|---|
| Normal | | | | | | | | | | | |
|---|
| Field Goal Block | | | | | | | | | | | |
|---|
| Punt Return Normal | | | | | | | | | | | |
|---|
Kick Return1 set
| NCAA Kick Return | | | | | | | | | | | |
|---|
Safety Kick Return1 set
| Normal | | | | | | | | | | | |
|---|
Nickel2 sets
| 2-4-5 Rush | | | | | | | | | | | |
|---|
| 3-3-5 Stack | | | | | | | | | | | |
|---|
Quarter2 sets
| 3 Deep | | | | | | | | | | | |
|---|
| Normal | | | | | | | | | | | |
|---|