Award watch · 1st season
| RK | Player | Pos | Team | Season | Pts | LW |
|---|---|---|---|---|---|---|
| 1 | QB | 3,479 YDS38 TD69.5% CMP | 311 | 1 | ||
| 2 | QB | 2,983 YDS29 TD64.5% CMP | 294 | 2 | ||
| 3 | QB | 3,141 YDS33 TD69.3% CMP | 288 | 3 | ||
| 4 | QB | 3,104 YDS26 TD66.8% CMP | 287 | 10 | ||
| 5 | QB | 2,970 YDS35 TD55.0% CMP | 280 | 4 | ||
| 6 | HB | 1,655 YDS15 TD6.7 YPC | 263 | 5 | ||
| 7 | HB | 918 YDS14 TD5.0 YPC | 259 | 6 | ||
| 8 | QB | 2,866 YDS21 TD64.8% CMP | 244 | 7 | ||
| 9 | QB | 3,000 YDS23 TD59.5% CMP | 239 | 8 | ||
| 10 | HB | 1,019 YDS11 TD5.8 YPC | 229 | 9 |
Ordered by award points; LW = last week's slot.