Standings
CAA
CAA (Atlantic)
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 9-1 | .900 | 12-2 | L2 | 9 | |
| 7-2 | .778 | 11-2 | W1 | 10 | |
| 5-4 | .556 | 9-4 | W4 | ||
| 5-4 | .556 | 6-7 | L2 | ||
| 5-4 | .556 | 5-6 | L2 | ||
| 4-5 | .444 | 4-8 | W1 | ||
| 1-8 | .111 | 1-11 | L9 |
CAA (Colonial)
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 8-2 | .800 | 11-3 | L1 | 11 | |
| 6-3 | .667 | 8-5 | L1 | ||
| 5-4 | .556 | 5-7 | W2 | ||
| 3-6 | .333 | 5-7 | W1 | ||
| 3-6 | .333 | 4-8 | L1 | ||
| 3-6 | .333 | 4-8 | L1 | ||
| 0-9 | .000 | 0-12 | L12 |
BS-OVC
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 7-1 | .875 | 10-3 | L1 | 17 | |
| 6-2 | .750 | 11-2 | W2 | 6 | |
| 6-2 | .750 | 9-4 | L2 | ||
| 5-3 | .625 | 7-6 | L2 | ||
| 4-4 | .500 | 8-5 | L1 | ||
| 4-4 | .500 | 5-7 | W1 | ||
| 2-6 | .250 | 5-7 | L2 | ||
| 1-7 | .125 | 2-10 | W1 | ||
| 1-7 | .125 | 1-11 | L8 |
MVFC
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 8-1 | .889 | 11-2 | W1 | 13 | |
| 7-2 | .778 | 11-2 | W4 | 3 | |
| 6-3 | .667 | 9-4 | W1 | 19 | |
| 5-4 | .556 | 9-4 | W1 | 16 | |
| 5-4 | .556 | 8-5 | W2 | ||
| 4-5 | .444 | 7-6 | W3 | ||
| 4-5 | .444 | 7-6 | W1 | ||
| 4-5 | .444 | 5-7 | L2 | ||
| 2-7 | .222 | 3-9 | L1 | ||
| 0-9 | .000 | 1-11 | L9 |
UAC
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 7-1 | .875 | 12-1 | W2 | 8 | |
| 6-2 | .750 | 11-2 | W4 | 7 | |
| 5-3 | .625 | 9-4 | L1 | 14 | |
| 4-4 | .500 | 9-4 | W1 | 25 | |
| 4-4 | .500 | 7-6 | W1 | ||
| 3-5 | .375 | 7-6 | W4 | ||
| 3-5 | .375 | 5-7 | W1 | ||
| 3-5 | .375 | 4-8 | L5 | ||
| 1-7 | .125 | 1-11 | L6 |
SoCon
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 7-1 | .875 | 10-3 | L1 | 5 | |
| 6-2 | .750 | 9-4 | L1 | ||
| 6-2 | .750 | 8-5 | L2 | ||
| 5-3 | .625 | 10-3 | W6 | 24 | |
| 5-3 | .625 | 8-5 | W3 | ||
| 2-6 | .250 | 6-7 | L1 | ||
| 2-6 | .250 | 5-7 | W1 | ||
| 2-6 | .250 | 2-10 | L4 | ||
| 1-7 | .125 | 2-10 | L3 |
Independents
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 6-1 | .857 | 12-1 | W4 | 2 | |
| 5-1 | .833 | 11-2 | W5 | 12 | |
| 3-0 | 1.000 | 8-4 | L1 | 22 | |
| 3-2 | .600 | 3-9 | W2 | ||
| 1-0 | 1.000 | 9-4 | L1 | ||
| 1-0 | 1.000 | 9-3 | W3 | ||
| 1-0 | 1.000 | 7-5 | W2 | ||
| 1-0 | 1.000 | 7-4 | W1 | ||
| 1-0 | 1.000 | 5-7 | L2 | ||
| 4-4 | .500 | 7-6 | L2 | ||
| 2-2 | .500 | 8-5 | W1 | ||
| 1-1 | .500 | 6-6 | W1 | ||
| 1-1 | .500 | 6-5 | L2 | ||
| 1-1 | .500 | 4-8 | W2 | ||
| 0-0 | .000 | 9-4 | L1 | 25 | |
| 3-4 | .429 | 6-7 | L1 | ||
| 1-2 | .333 | 8-5 | L1 | ||
| 1-2 | .333 | 3-9 | L5 | ||
| 0-1 | .000 | 6-6 | L1 | ||
| 0-1 | .000 | 4-8 | L1 | ||
| 0-1 | .000 | 4-9 | W1 | ||
| 1-3 | .250 | 5-7 | L2 | ||
| 0-2 | .000 | 5-7 | L1 | ||
| 0-2 | .000 | 3-9 | L1 | ||
| 0-6 | .000 | 2-10 | L3 |
Ivy League
Patriot
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 5-2 | .714 | 11-2 | W5 | 21 | |
| 4-3 | .571 | 8-5 | L2 | ||
| 4-3 | .571 | 6-7 | L3 | ||
| 4-3 | .571 | 4-8 | L1 | ||
| 3-4 | .429 | 7-6 | L1 | ||
| 3-4 | .429 | 5-7 | L4 | ||
| 3-4 | .429 | 5-7 | L1 | ||
| 2-5 | .286 | 5-7 | L3 |
Big Sky
Big Sky (North)
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 9-0 | 1.000 | 13-1 | W12 | 1 | |
| 6-2 | .750 | 9-4 | W1 | ||
| 4-4 | .500 | 7-6 | L1 | ||
| 3-5 | .375 | 7-6 | W1 | ||
| 3-5 | .375 | 6-7 | L1 | ||
| 2-6 | .250 | 3-9 | L2 |
Big Sky (South)
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 7-2 | .778 | 9-5 | L2 | ||
| 5-3 | .625 | 8-5 | L3 | ||
| 5-3 | .625 | 8-5 | L1 | ||
| 3-5 | .375 | 5-7 | L1 | ||
| 1-7 | .125 | 3-9 | L1 | ||
| 1-7 | .125 | 2-10 | W1 |
SWAC
SWAC (East)
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 7-2 | .778 | 9-5 | L1 | ||
| 4-4 | .500 | 7-6 | W2 | ||
| 4-4 | .500 | 6-7 | L1 | ||
| 4-4 | .500 | 6-7 | L2 | ||
| 3-5 | .375 | 4-9 | L1 | ||
| 2-6 | .250 | 3-9 | L2 |
SWAC (West)
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 6-2 | .750 | 10-3 | L1 | 20 | |
| 6-3 | .667 | 9-5 | W1 | ||
| 5-3 | .625 | 7-6 | W1 | ||
| 3-5 | .375 | 5-7 | W1 | ||
| 3-5 | .375 | 3-9 | W1 | ||
| 2-6 | .250 | 5-7 | L2 |
Southland
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 8-1 | .889 | 12-1 | W1 | 15 | |
| 7-2 | .778 | 10-3 | W2 | 23 | |
| 7-2 | .778 | 9-4 | L2 | ||
| 5-4 | .556 | 7-6 | W1 | ||
| 5-4 | .556 | 5-7 | W2 | ||
| 4-5 | .444 | 6-7 | L1 | ||
| 3-6 | .333 | 5-7 | L1 | ||
| 3-6 | .333 | 3-9 | W1 | ||
| 2-7 | .222 | 2-10 | L2 | ||
| 1-8 | .111 | 1-11 | W1 |
Generic
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 0-0 | .000 | 5-9 | L3 | ||
| 0-0 | .000 | 1-7 | L4 | ||
| 0-0 | .000 | 0-8 | L8 | ||
| 0-0 | .000 | 0-11 | L11 | ||
| 0-0 | .000 | 0-19 | L19 |