

GeraldModest Jr.
- ClassJunior
- HT/WT6'1", 206 lbs
- Overall90
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Receiving | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 1st season | 13 | 79 | 362 | 4.6 | 5 | 14 | 8 | 4 | 18 | 229 | 12.7 | 0 | 44 | 128 | 1 | 33 | 707 | 0 | 48 | 372 | 0 |
| 2nd season | 1 | 8 | 45 | 5.6 | 1 | 12 | 1 | 2 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 2 | 43 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 8 | 45 | 5.6 | 1 | 12 | 1 | 2 | |
| Week 1 | vs | L 34-21 | 8 | 45 | 5.6 | 1 | 12 | 1 | 2 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | |
| Week 1 | vs | L 34-21 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 2 | 43 | 0 | 0 | 0 | 0 | |
| Week 1 | vs | L 34-21 | 2 | 43 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 79 | 362 | 4.6 | 5 | 14 | 8 | 4 | |
| Week 2 | vs | W 20-17 | 4 | 18 | 4.5 | 0 | 6 | 0 | 0 |
| Week 4 | @ | W 24-21 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Week 5 | vs | L 26-20 | 8 | 56 | 7.0 | 0 | 11 | 1 | 1 |
| Week 6 | @ | W 37-7 | 4 | 14 | 3.5 | 0 | 9 | 0 | 0 |
| Week 7 | vs | L 34-10 | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 |
| Week 8 | @ | W 24-23 | 4 | 0 | 0.0 | 1 | 4 | 0 | 1 |
| Week 9 | vs | W 38-14 | 6 | 29 | 4.8 | 2 | 9 | 1 | 0 |
| Week 10 | @ | W 42-18 | 2 | 6 | 3.0 | 0 | 4 | 0 | 1 |
| Week 11 | vs | W 34-31 | 6 | 27 | 4.5 | 0 | 9 | 0 | 0 |
| Week 12 | @ | W 35-10 | 5 | 33 | 6.6 | 0 | 14 | 2 | 0 |
| Week 13 | @ | W 49-3 | 17 | 93 | 5.5 | 1 | 10 | 3 | 0 |
| Week 15 | @ | W 31-24 | 16 | 71 | 4.4 | 1 | 10 | 0 | 1 |
| Postseason 5 | @ | L 30-20 | 5 | 1 | 0.2 | 0 | 6 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 games | 18 | 229 | 12.7 | 0 | 44 | 128 | 0 | |
| Week 2 | vs | W 20-17 | 3 | 10 | 3.3 | 0 | 5 | 0 | 0 |
| Week 4 | @ | W 24-21 | 2 | 14 | 7.0 | 0 | 8 | 7 | 0 |
| Week 7 | vs | L 34-10 | 3 | 22 | 7.3 | 0 | 13 | 9 | 0 |
| Week 8 | @ | W 24-23 | 1 | 3 | 3.0 | 0 | 3 | 2 | 0 |
| Week 9 | vs | W 38-14 | 1 | 44 | 44.0 | 0 | 44 | 30 | 0 |
| Week 10 | @ | W 42-18 | 1 | 13 | 13.0 | 0 | 13 | 1 | 0 |
| Week 12 | @ | W 35-10 | 2 | 20 | 10.0 | 0 | 13 | 11 | 0 |
| Week 15 | @ | W 31-24 | 5 | 103 | 20.6 | 0 | 38 | 68 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 33 | 707 | 0 | 48 | 372 | 0 | |
| Week 2 | vs | W 20-17 | 1 | 17 | 0 | 5 | 5 | 0 |
| Week 4 | @ | W 24-21 | 2 | 37 | 0 | 3 | 22 | 0 |
| Week 5 | vs | L 26-20 | 5 | 127 | 0 | 4 | 35 | 0 |
| Week 6 | @ | W 37-7 | 2 | 59 | 0 | 5 | 58 | 0 |
| Week 7 | vs | L 34-10 | 4 | 72 | 0 | 3 | 13 | 0 |
| Week 8 | @ | W 24-23 | 4 | 73 | 0 | 2 | 16 | 0 |
| Week 9 | vs | W 38-14 | 0 | 0 | 0 | 4 | 33 | 0 |
| Week 10 | @ | W 42-18 | 3 | 58 | 0 | 8 | 59 | 0 |
| Week 11 | vs | W 34-31 | 4 | 133 | 0 | 2 | 4 | 0 |
| Week 12 | @ | W 35-10 | 1 | 16 | 0 | 3 | 20 | 0 |
| Week 13 | @ | W 49-3 | 1 | 22 | 0 | 4 | 58 | 0 |
| Week 15 | @ | W 31-24 | 2 | 32 | 0 | 5 | 49 | 0 |
| Postseason 5 | @ | L 30-20 | 4 | 61 | 0 | 0 | 0 | 0 |
RatingsHalfback · 90 OVR
Key ratings
- SPD98
- ACC84
- ELU82
- BTK84
- CAR84
- BCV85
Ball carrier
- Carrying84
- Break tackle84
- Trucking79
- Elusiveness82
- Ball carrier vision85
- Stiff arm81
- Spin move81
- Juke move81
Physical
- Speed98
- Acceleration84
- Agility82
- Strength75
- Jumping76
- Awareness85
- Stamina95
- Injury88
Passing
- Throw power40
- Throw accuracy39
Receiving
- Catching71
- Catch in traffic64
- Spectacular catch64
- Route running66
- Release66
Blocking
- Run blocking55
- Run block strength76
- Run block footwork78
- Pass blocking58
- Pass block strength81
- Pass block footwork81
- Impact blocking58
Defense
- Tackle36
- Hit power55
- Power moves53
- Finesse moves58
- Block shedding55
- Pursuit55
- Play recognition51
- Man coverage57
- Zone coverage55
- Press54
Special teams
- Kick power30
- Kick accuracy30
- Kick return82