

IanDuarte
- ClassJunior
- HT/WT5'10", 177 lbs
- Overall79
- StatusActive
Next GamePreview
Season Stats
No stats recorded yet.
Game Log · 1st season
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 5 | 48 | 9.6 | 0 | 13 | 30 | 1 | |
| Week 6 | @ | L 38-31 | 1 | 12 | 12.0 | 0 | 12 | 9 | 1 |
| Week 10 | @ | L 34-0 | 2 | 22 | 11.0 | 0 | 13 | 16 | 0 |
| Week 11 | @ | L 49-20 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Week 14 | vs | L 17-10 | 1 | 12 | 12.0 | 0 | 12 | 5 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 32 | 791 | 0 | 32 | 273 | 0 | |
| Week 1 | @ | L 35-19 | 4 | 83 | 0 | 3 | 56 | 0 |
| Week 2 | vs | W 21-14 | 1 | 27 | 0 | 2 | 24 | 0 |
| Week 3 | @ | L 17-14 | 2 | 52 | 0 | 4 | 31 | 0 |
| Week 4 | vs | W 45-35 | 3 | 96 | 0 | 2 | 7 | 0 |
| Week 5 | vs | L 37-27 | 4 | 140 | 0 | 1 | 9 | 0 |
| Week 6 | @ | L 38-31 | 3 | 60 | 0 | 0 | 0 | 0 |
| Week 7 | vs | L 17-10 | 2 | 42 | 0 | 6 | 38 | 0 |
| Week 8 | vs | W 34-7 | 1 | 25 | 0 | 3 | 9 | 0 |
| Week 10 | @ | L 34-0 | 5 | 99 | 0 | 0 | 0 | 0 |
| Week 11 | @ | L 49-20 | 1 | 17 | 0 | 0 | 0 | 0 |
| Week 13 | vs | W 31-24 | 3 | 49 | 0 | 6 | 61 | 0 |
| Week 14 | vs | L 17-10 | 3 | 101 | 0 | 5 | 38 | 0 |
RatingsWide Receiver · 79 OVR
Key ratings
- SPD99
- CTH68
- RTE67
- CIT66
- SPC66
- RLS67
Receiving
- Catching68
- Catch in traffic66
- Spectacular catch66
- Route running67
- Release67
Physical
- Speed99
- Acceleration99
- Agility96
- Strength60
- Jumping63
- Awareness67
- Stamina93
- Injury83
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying58
- Break tackle65
- Trucking65
- Elusiveness64
- Ball carrier vision65
- Stiff arm64
- Spin move64
- Juke move64
Blocking
- Run blocking55
- Run block strength64
- Run block footwork65
- Pass blocking44
- Pass block strength63
- Pass block footwork64
- Impact blocking56
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit83
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return85