

RicoBond
- ClassSophomore
- HT/WT6'1", 179 lbs
- Overall86
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | KR | YDS | TD | PR | YDS | TD | ||
| 1st season | 13 | 67 | 816 | 12.2 | 7 | 45 | 387 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 0 | 0 | 0 |
Game Log · 1st season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Week 8 | vs | W 35-10 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 67 | 816 | 12.2 | 7 | 45 | 387 | 1 | |
| Week 1 | vs | W 35-19 | 5 | 82 | 16.4 | 1 | 28 | 19 | 0 |
| Week 2 | vs | W 38-21 | 6 | 76 | 12.7 | 1 | 28 | 36 | 0 |
| Week 5 | @ | W 27-10 | 5 | 75 | 15.0 | 0 | 36 | 22 | 0 |
| Week 6 | @ | W 24-17 | 3 | 37 | 12.3 | 0 | 22 | 12 | 0 |
| Week 7 | @ | W 35-13 | 5 | 89 | 17.8 | 2 | 36 | 44 | 0 |
| Week 8 | vs | W 35-10 | 4 | 32 | 8.0 | 0 | 11 | 21 | 0 |
| Week 9 | @ | W 17-10 | 3 | 18 | 6.0 | 0 | 10 | 4 | 0 |
| Week 10 | vs | W 31-17 | 8 | 114 | 14.3 | 2 | 33 | 52 | 0 |
| Week 11 | @ | L 25-19 | 4 | 60 | 15.0 | 0 | 45 | 46 | 0 |
| Week 12 | vs | W 23-17 | 3 | 17 | 5.7 | 0 | 7 | 7 | 0 |
| Week 13 | vs | W 31-28 | 7 | 46 | 6.6 | 0 | 9 | 14 | 0 |
| Week 15 | @ | W 31-10 | 5 | 33 | 6.6 | 0 | 12 | 21 | 0 |
| Postseason 6 | @ | L 45-21 | 9 | 137 | 15.2 | 1 | 42 | 89 | 1 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 2 | 41 | 0 | 0 | 0 | 0 | |
| Week 9 | @ | W 17-10 | 1 | 21 | 0 | 0 | 0 | 0 |
| Postseason 6 | @ | L 45-21 | 1 | 20 | 0 | 0 | 0 | 0 |
RatingsWide Receiver · 86 OVR
Key ratings
- SPD99
- CTH99
- RTE72
- CIT71
- SPC71
- RLS72
Receiving
- Catching99
- Catch in traffic71
- Spectacular catch71
- Route running72
- Release72
Physical
- Speed99
- Acceleration83
- Agility71
- Strength64
- Jumping67
- Awareness72
- Stamina94
- Injury87
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying62
- Break tackle69
- Trucking69
- Elusiveness69
- Ball carrier vision69
- Stiff arm68
- Spin move69
- Juke move69
Blocking
- Run blocking63
- Run block strength72
- Run block footwork74
- Pass blocking52
- Pass block strength76
- Pass block footwork71
- Impact blocking60
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit77
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return87