

DarrinFugitt
- ClassSenior
- HT/WT6'5", 241 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 1st season | 13 | 14 | 120 | 8.6 | 1 | 51 | 33 | 1 | 11 | 52 | 4.7 | 0 | 8 | 0 | 0 |
Game Log · 1st season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 games | 11 | 52 | 4.7 | 0 | 8 | 0 | 0 | |
| Week 1 | vs | W 35-19 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Week 2 | vs | W 38-21 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | W 27-10 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Week 6 | @ | W 24-17 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Week 7 | @ | W 35-13 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Week 9 | @ | W 17-10 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Week 10 | vs | W 31-17 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Week 12 | vs | W 23-17 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Week 13 | vs | W 31-28 | 2 | 14 | 7.0 | 0 | 7 | 0 | 0 |
| Postseason 6 | @ | L 45-21 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 games | 14 | 120 | 8.6 | 1 | 51 | 33 | 1 | |
| Week 2 | vs | W 38-21 | 1 | 3 | 3.0 | 1 | 3 | 1 | 0 |
| Week 5 | @ | W 27-10 | 3 | 20 | 6.7 | 0 | 11 | 10 | 0 |
| Week 9 | @ | W 17-10 | 3 | 25 | 8.3 | 0 | 12 | 15 | 0 |
| Week 10 | vs | W 31-17 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Week 11 | @ | L 25-19 | 2 | 12 | 6.0 | 0 | 12 | 1 | 0 |
| Week 15 | @ | W 31-10 | 2 | 51 | 25.5 | 0 | 51 | 0 | 1 |
| Postseason 6 | @ | L 45-21 | 2 | 8 | 4.0 | 0 | 8 | 6 | 0 |
RatingsTight End · 81 OVR
Key ratings
- CTH82
- RBK65
- SPD76
- STR78
- RTE80
- CIT79
Receiving
- Catching82
- Catch in traffic79
- Spectacular catch77
- Route running80
- Release78
Physical
- Speed76
- Acceleration77
- Agility77
- Strength78
- Jumping76
- Awareness81
- Stamina86
- Injury85
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying72
- Break tackle78
- Trucking78
- Elusiveness77
- Ball carrier vision78
- Stiff arm78
- Spin move77
- Juke move77
Blocking
- Run blocking65
- Run block strength29
- Run block footwork36
- Pass blocking80
- Pass block strength41
- Pass block footwork28
- Impact blocking75
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit67
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return77