

VilayNakkoun Jr.
- ClassSenior
- HT/WT6'0", 195 lbs
- Overall88
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | KR | YDS | TD | PR | YDS | TD | ||
| 1st season | 13 | 30 | 488 | 16.3 | 6 | 74 | 202 | 4 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 3 | 70 | 0 | 0 | 0 | 0 |
Game Log · 1st season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | |
| Week 3 | @ | W 42-7 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 30 | 488 | 16.3 | 6 | 74 | 202 | 4 | |
| Week 1 | @ | W 56-10 | 5 | 92 | 18.4 | 2 | 55 | 61 | 0 |
| Week 2 | @ | W 21-3 | 2 | 10 | 5.0 | 0 | 7 | 4 | 0 |
| Week 3 | @ | W 42-7 | 4 | 63 | 15.8 | 0 | 27 | 33 | 1 |
| Week 5 | @ | W 24-10 | 1 | 11 | 11.0 | 0 | 11 | 1 | 1 |
| Week 6 | vs | W 45-20 | 4 | 44 | 11.0 | 1 | 22 | 22 | 1 |
| Week 7 | vs | W 42-17 | 2 | 81 | 40.5 | 1 | 74 | 16 | 0 |
| Week 9 | @ | W 38-13 | 2 | 18 | 9.0 | 0 | 10 | 7 | 1 |
| Week 10 | vs | W 29-14 | 4 | 36 | 9.0 | 0 | 13 | 18 | 0 |
| Week 11 | vs | W 45-0 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
| Week 12 | @ | L 47-44 | 2 | 47 | 23.5 | 1 | 39 | 29 | 0 |
| Week 13 | @ | W 52-21 | 2 | 26 | 13.0 | 1 | 19 | 9 | 0 |
| Postseason 6 | vs | W 45-21 | 1 | 54 | 54.0 | 0 | 54 | 1 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 3 | 70 | 0 | 0 | 0 | 0 | |
| Week 3 | @ | W 42-7 | 1 | 26 | 0 | 0 | 0 | 0 |
| Week 12 | @ | L 47-44 | 2 | 44 | 0 | 0 | 0 | 0 |
RatingsWide Receiver · 88 OVR
Key ratings
- SPD81
- CTH89
- RTE87
- CIT87
- SPC86
- RLS88
Receiving
- Catching89
- Catch in traffic87
- Spectacular catch86
- Route running87
- Release88
Physical
- Speed81
- Acceleration88
- Agility86
- Strength79
- Jumping82
- Awareness87
- Stamina95
- Injury81
Passing
- Throw power30
- Throw accuracy30
Ball carrier
- Carrying77
- Break tackle85
- Trucking84
- Elusiveness84
- Ball carrier vision84
- Stiff arm83
- Spin move84
- Juke move84
Blocking
- Run blocking53
- Run block strength55
- Run block footwork55
- Pass blocking42
- Pass block strength32
- Pass block footwork30
- Impact blocking75
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit53
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return80