

KylanGalbreath
- ClassSenior
- HT/WT5'7", 172 lbs
- Overall78
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Receiving | Punting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | NO | YDS | AVG | LNG | IN 20 | ||
| 1st season | 12 | 8 | 48 | 6.0 | 1 | 10 | 0 | 0 | 1 | 26 | 26.0 | 0 | 26 | 17 | 0 | 85 | 3,527 | 41.5 | 61 | 24 |
Game Log · 1st season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 8 | 48 | 6.0 | 1 | 10 | 0 | 0 | |
| Week 2 | @ | L 34-13 | 8 | 48 | 6.0 | 1 | 10 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 26 | 26.0 | 0 | 26 | 17 | 0 | |
| Week 12 | vs | L 45-10 | 1 | 26 | 26.0 | 0 | 26 | 17 | 0 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 12 games | 85 | 3,527 | 41.5 | 61 | 24 | |
| Week 2 | @ | L 34-13 | 8 | 301 | 37.6 | 50 | 1 |
| Week 3 | @ | L 33-21 | 5 | 232 | 46.4 | 54 | 1 |
| Week 4 | vs | W 30-20 | 8 | 312 | 39.0 | 60 | 3 |
| Week 5 | @ | L 35-11 | 8 | 312 | 39.0 | 55 | 3 |
| Week 6 | @ | L 27-10 | 5 | 196 | 39.2 | 56 | 3 |
| Week 7 | vs | L 27-6 | 7 | 284 | 40.6 | 55 | 1 |
| Week 8 | @ | L 45-0 | 10 | 392 | 39.2 | 58 | 3 |
| Week 9 | vs | L 34-6 | 8 | 350 | 43.8 | 60 | 0 |
| Week 10 | vs | L 35-7 | 5 | 219 | 43.8 | 61 | 2 |
| Week 11 | @ | L 30-27 | 6 | 280 | 46.7 | 56 | 1 |
| Week 12 | vs | L 45-10 | 6 | 251 | 41.8 | 55 | 2 |
| Week 13 | @ | L 20-3 | 9 | 398 | 44.2 | 57 | 4 |
RatingsHalfback · 78 OVR
Key ratings
- SPD89
- ACC77
- ELU74
- BTK77
- CAR77
- BCV78
Ball carrier
- Carrying77
- Break tackle77
- Trucking72
- Elusiveness74
- Ball carrier vision78
- Stiff arm74
- Spin move74
- Juke move74
Physical
- Speed89
- Acceleration77
- Agility75
- Strength68
- Jumping75
- Awareness75
- Stamina94
- Injury95
Passing
- Throw power76
- Throw accuracy73
Receiving
- Catching64
- Catch in traffic75
- Spectacular catch75
- Route running76
- Release76
Blocking
- Run blocking68
- Run block strength30
- Run block footwork34
- Pass blocking63
- Pass block strength52
- Pass block footwork28
- Impact blocking68
Defense
- Tackle38
- Hit power77
- Power moves77
- Finesse moves79
- Block shedding70
- Pursuit71
- Play recognition50
- Man coverage73
- Zone coverage75
- Press73
Special teams
- Kick power79
- Kick accuracy69
- Kick return75