

AndrewCivey
- ClassSenior
- HT/WT6'4", 240 lbs
- Overall72
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 1st season | 13 | 17 | 160 | 9.4 | 0 | 27 | 44 | 0 | 7 | 29 | 4.1 | 0 | 8 | 0 | 0 |
Game Log · 1st season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 games | 7 | 29 | 4.1 | 0 | 8 | 0 | 0 | |
| Week 5 | vs | W 44-17 | 2 | 4 | 2.0 | 0 | 3 | 0 | 0 |
| Week 6 | vs | W 24-22 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Week 7 | @ | L 37-20 | 2 | 8 | 4.0 | 0 | 5 | 0 | 0 |
| Week 9 | vs | W 22-16 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Postseason 6 | vs | L 29-26 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 games | 17 | 160 | 9.4 | 0 | 27 | 44 | 0 | |
| Week 1 | @ | L 35-28 | 2 | 16 | 8.0 | 0 | 11 | 7 | 0 |
| Week 2 | @ | L 20-17 | 3 | 35 | 11.7 | 0 | 18 | 10 | 0 |
| Week 3 | @ | W 31-17 | 1 | 27 | 27.0 | 0 | 27 | 4 | 0 |
| Week 6 | vs | W 24-22 | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 |
| Week 8 | @ | W 24-20 | 1 | 7 | 7.0 | 0 | 7 | 3 | 0 |
| Week 9 | vs | W 22-16 | 2 | 25 | 12.5 | 0 | 14 | 4 | 0 |
| Week 10 | @ | L 31-17 | 1 | 7 | 7.0 | 0 | 7 | 4 | 0 |
| Week 11 | vs | W 28-10 | 1 | 9 | 9.0 | 0 | 9 | 4 | 0 |
| Week 12 | @ | L 17-9 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Week 13 | vs | L 42-24 | 3 | 20 | 6.7 | 0 | 8 | 5 | 0 |
| Postseason 6 | vs | L 29-26 | 1 | 5 | 5.0 | 0 | 5 | 2 | 0 |
RatingsTight End · 72 OVR
Key ratings
- CTH73
- RBK72
- SPD69
- STR71
- RTE72
- CIT71
Receiving
- Catching73
- Catch in traffic71
- Spectacular catch69
- Route running72
- Release70
Physical
- Speed69
- Acceleration69
- Agility69
- Strength71
- Jumping69
- Awareness72
- Stamina86
- Injury86
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying64
- Break tackle70
- Trucking70
- Elusiveness70
- Ball carrier vision70
- Stiff arm70
- Spin move69
- Juke move69
Blocking
- Run blocking72
- Run block strength77
- Run block footwork79
- Pass blocking72
- Pass block strength78
- Pass block footwork74
- Impact blocking68
Defense
- Tackle69
- Hit power87
- Power moves77
- Finesse moves78
- Block shedding69
- Pursuit63
- Play recognition50
- Man coverage72
- Zone coverage74
- Press72
Special teams
- Kick power30
- Kick accuracy30
- Kick return73