

EbenezerMcCarthy
- ClassSenior
- HT/WT6'0", 211 lbs
- Overall72
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | KR | YDS | TD | PR | YDS | TD | ||
| 1st season | 12 | 5 | 23 | 4.6 | 0 | 7 | 0 | 7 | 37 | 749 | 0 | 29 | 238 | 0 |
Game Log · 1st season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 games | 5 | 23 | 4.6 | 0 | 7 | 0 | 2 | |
| Week 4 | @ | L 17-7 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Week 5 | @ | L 26-10 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Week 8 | @ | L 35-10 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Week 9 | vs | L 17-10 | 1 | 4 | 4.0 | 0 | 4 | 0 | 1 |
| Week 10 | @ | W 31-14 | 1 | 7 | 7.0 | 0 | 7 | 0 | 1 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 37 | 749 | 0 | 29 | 238 | 0 | |
| Week 3 | @ | L 35-14 | 3 | 46 | 0 | 4 | 29 | 0 |
| Week 4 | @ | L 17-7 | 2 | 43 | 0 | 2 | 50 | 0 |
| Week 5 | @ | L 26-10 | 2 | 34 | 0 | 0 | 0 | 0 |
| Week 6 | vs | L 38-21 | 4 | 86 | 0 | 2 | 15 | 0 |
| Week 7 | @ | L 38-7 | 4 | 82 | 0 | 3 | 23 | 0 |
| Week 8 | @ | L 35-10 | 4 | 78 | 0 | 3 | 24 | 0 |
| Week 9 | vs | L 17-10 | 4 | 115 | 0 | 5 | 38 | 0 |
| Week 10 | @ | W 31-14 | 3 | 55 | 0 | 5 | 30 | 0 |
| Week 11 | vs | L 28-13 | 3 | 60 | 0 | 0 | 0 | 0 |
| Week 12 | vs | W 31-23 | 1 | 18 | 0 | 2 | 11 | 0 |
| Week 13 | vs | L 49-3 | 3 | 58 | 0 | 1 | 5 | 0 |
| Week 15 | vs | L 24-17 | 4 | 74 | 0 | 2 | 13 | 0 |
RatingsHalfback · 72 OVR
Key ratings
- SPD92
- ACC72
- ELU70
- BTK71
- CAR72
- BCV73
Ball carrier
- Carrying72
- Break tackle71
- Trucking67
- Elusiveness70
- Ball carrier vision73
- Stiff arm69
- Spin move69
- Juke move69
Physical
- Speed92
- Acceleration72
- Agility71
- Strength64
- Jumping74
- Awareness70
- Stamina93
- Injury87
Passing
- Throw power36
- Throw accuracy36
Receiving
- Catching60
- Catch in traffic55
- Spectacular catch55
- Route running55
- Release61
Blocking
- Run blocking59
- Run block strength41
- Run block footwork40
- Pass blocking60
- Pass block strength42
- Pass block footwork41
- Impact blocking60
Defense
- Tackle38
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding51
- Pursuit75
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power26
- Kick accuracy26
- Kick return71