

JaxsonIsaac
- ClassSenior
- HT/WT6'6", 231 lbs
- Overall84
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 1st season | 12 | 22 | 251 | 11.4 | 0 | 38 | 79 | 0 | 15 | 73 | 4.9 | 1 | 9 | 2 | 0 |
Game Log · 1st season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 games | 15 | 73 | 4.9 | 1 | 9 | 2 | 0 | |
| Week 2 | vs | L 41-14 | 3 | 16 | 5.3 | 0 | 9 | 0 | 0 |
| Week 4 | vs | W 42-14 | 1 | 5 | 5.0 | 1 | 5 | 0 | 0 |
| Week 5 | @ | L 31-17 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Week 6 | @ | L 34-28 | 3 | 15 | 5.0 | 0 | 6 | 2 | 0 |
| Week 7 | vs | L 38-34 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Week 9 | @ | L 52-14 | 2 | 5 | 2.5 | 0 | 3 | 0 | 0 |
| Week 12 | vs | L 21-14 | 2 | 11 | 5.5 | 0 | 7 | 0 | 0 |
| Week 14 | @ | L 23-17 | 2 | 7 | 3.5 | 0 | 4 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 games | 22 | 251 | 11.4 | 0 | 38 | 79 | 0 | |
| Week 1 | vs | L 38-10 | 2 | 23 | 11.5 | 0 | 13 | 7 | 0 |
| Week 2 | vs | L 41-14 | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 |
| Week 4 | vs | W 42-14 | 3 | 29 | 9.7 | 0 | 12 | 6 | 0 |
| Week 5 | @ | L 31-17 | 2 | 35 | 17.5 | 0 | 22 | 16 | 0 |
| Week 6 | @ | L 34-28 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Week 7 | vs | L 38-34 | 2 | 36 | 18.0 | 0 | 26 | 8 | 0 |
| Week 8 | vs | L 42-10 | 3 | 48 | 16.0 | 0 | 38 | 13 | 0 |
| Week 9 | @ | L 52-14 | 1 | 13 | 13.0 | 0 | 13 | 4 | 0 |
| Week 12 | vs | L 21-14 | 3 | 16 | 5.3 | 0 | 9 | 3 | 0 |
| Week 13 | vs | L 40-34 | 3 | 34 | 11.3 | 0 | 23 | 19 | 0 |
| Week 14 | @ | L 23-17 | 1 | 4 | 4.0 | 0 | 4 | 2 | 0 |
RatingsTight End · 84 OVR
Key ratings
- CTH84
- RBK65
- SPD78
- STR80
- RTE82
- CIT81
Receiving
- Catching84
- Catch in traffic81
- Spectacular catch79
- Route running82
- Release80
Physical
- Speed78
- Acceleration79
- Agility79
- Strength80
- Jumping78
- Awareness84
- Stamina86
- Injury86
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying74
- Break tackle80
- Trucking80
- Elusiveness79
- Ball carrier vision80
- Stiff arm80
- Spin move79
- Juke move79
Blocking
- Run blocking65
- Run block strength50
- Run block footwork42
- Pass blocking82
- Pass block strength46
- Pass block footwork17
- Impact blocking77
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit58
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return68