

B.J.Fleming
- ClassSenior
- HT/WT6'0", 181 lbs
- Overall94
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Defense | Returns | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | TKL | TFL | SACK | INT | PD | FF | FR | KR | YDS | TD | PR | YDS | TD | ||
| 1st season | 13 | 12 | 202 | 16.8 | 3 | 58 | 87 | 0 | 1 | 3 | 3.0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 770 | 0 | 0 | 0 | 0 |
Game Log · 1st season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 3 | 3.0 | 0 | 3 | 0 | 1 | |
| Week 12 | @ | L 27-20 | 1 | 3 | 3.0 | 0 | 3 | 0 | 1 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 12 | 202 | 16.8 | 3 | 58 | 87 | 0 | |
| Week 12 | @ | L 27-20 | 3 | 25 | 8.3 | 0 | 9 | 13 | 0 |
| Week 13 | vs | L 38-17 | 1 | 27 | 27.0 | 0 | 27 | 21 | 0 |
| Week 14 | vs | W 45-7 | 8 | 150 | 18.8 | 3 | 58 | 53 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 34 | 770 | 0 | 0 | 0 | 0 | |
| Week 1 | @ | W 21-16 | 2 | 44 | 0 | 0 | 0 | 0 |
| Week 3 | vs | W 45-10 | 2 | 38 | 0 | 0 | 0 | 0 |
| Week 4 | @ | L 14-12 | 1 | 23 | 0 | 0 | 0 | 0 |
| Week 5 | @ | W 38-28 | 3 | 81 | 0 | 0 | 0 | 0 |
| Week 6 | @ | L 31-17 | 5 | 117 | 0 | 0 | 0 | 0 |
| Week 7 | @ | W 27-6 | 1 | 19 | 0 | 0 | 0 | 0 |
| Week 8 | vs | W 31-24 | 2 | 44 | 0 | 0 | 0 | 0 |
| Week 10 | @ | L 42-25 | 3 | 100 | 0 | 0 | 0 | 0 |
| Week 11 | @ | W 42-34 | 4 | 71 | 0 | 0 | 0 | 0 |
| Week 12 | @ | L 27-20 | 3 | 58 | 0 | 0 | 0 | 0 |
| Week 13 | vs | L 38-17 | 3 | 71 | 0 | 0 | 0 | 0 |
| Week 14 | vs | W 45-7 | 1 | 25 | 0 | 0 | 0 | 0 |
| Postseason 6 | vs | W 55-28 | 4 | 79 | 0 | 0 | 0 | 0 |
RatingsWide Receiver · 94 OVR
Key ratings
- SPD74
- CTH96
- RTE94
- CIT94
- SPC93
- RLS94
Receiving
- Catching96
- Catch in traffic94
- Spectacular catch93
- Route running94
- Release94
Physical
- Speed74
- Acceleration94
- Agility93
- Strength46
- Jumping90
- Awareness93
- Stamina94
- Injury83
Passing
- Throw power36
- Throw accuracy38
Ball carrier
- Carrying84
- Break tackle91
- Trucking91
- Elusiveness46
- Ball carrier vision91
- Stiff arm76
- Spin move90
- Juke move90
Blocking
- Run blocking51
- Run block strength52
- Run block footwork52
- Pass blocking50
- Pass block strength51
- Pass block footwork51
- Impact blocking82
Defense
- Tackle36
- Hit power28
- Power moves37
- Finesse moves38
- Block shedding50
- Pursuit14
- Play recognition25
- Man coverage39
- Zone coverage46
- Press39
Special teams
- Kick power39
- Kick accuracy38
- Kick return52