

ColinRutland
- ClassSophomore
- HT/WT6'7", 245 lbs
- Overall78
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 1st season | 13 | 12 | 74 | 6.2 | 0 | 12 | 25 | 2 | 12 | 35 | 2.9 | 2 | 10 | 0 | 0 |
Game Log · 1st season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 games | 12 | 35 | 2.9 | 2 | 10 | 0 | 0 | |
| Week 2 | vs | L 35-17 | 2 | 7 | 3.5 | 0 | 7 | 0 | 0 |
| Week 6 | vs | W 28-21 | 2 | 1 | 0.5 | 0 | 5 | 0 | 0 |
| Week 8 | vs | W 31-21 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| Week 9 | @ | W 28-26 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Week 10 | vs | W 34-14 | 2 | -2 | -1.0 | 1 | 2 | 0 | 0 |
| Week 12 | @ | W 35-7 | 1 | 3 | 3.0 | 1 | 3 | 0 | 0 |
| Week 13 | vs | L 24-3 | 2 | 5 | 2.5 | 0 | 4 | 0 | 0 |
| Postseason 4 | @ | L 44-13 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 games | 12 | 74 | 6.2 | 0 | 12 | 25 | 0 | |
| Week 1 | @ | W 17-14 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Week 2 | vs | L 35-17 | 1 | 12 | 12.0 | 0 | 12 | 6 | 0 |
| Week 5 | @ | W 26-20 | 2 | 15 | 7.5 | 0 | 11 | 4 | 0 |
| Week 8 | vs | W 31-21 | 2 | 5 | 2.5 | 0 | 6 | 1 | 0 |
| Week 10 | vs | W 34-14 | 3 | 22 | 7.3 | 0 | 10 | 10 | 0 |
| Week 11 | @ | W 28-13 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Week 12 | @ | W 35-7 | 2 | 14 | 7.0 | 0 | 11 | 4 | 0 |
RatingsTight End · 78 OVR
Key ratings
- CTH78
- RBK66
- SPD75
- STR77
- RTE77
- CIT76
Receiving
- Catching78
- Catch in traffic76
- Spectacular catch75
- Route running77
- Release76
Physical
- Speed75
- Acceleration75
- Agility75
- Strength77
- Jumping74
- Awareness78
- Stamina74
- Injury81
Passing
- Throw power44
- Throw accuracy41
Ball carrier
- Carrying70
- Break tackle76
- Trucking76
- Elusiveness75
- Ball carrier vision76
- Stiff arm76
- Spin move75
- Juke move75
Blocking
- Run blocking66
- Run block strength73
- Run block footwork72
- Pass blocking79
- Pass block strength71
- Pass block footwork71
- Impact blocking74
Defense
- Tackle55
- Hit power54
- Power moves28
- Finesse moves21
- Block shedding45
- Pursuit28
- Play recognition35
- Man coverage17
- Zone coverage16
- Press40
Special teams
- Kick power40
- Kick accuracy40
- Kick return38